1110 Drake St Sw, Vienna, VA 22180 $2,249,000

VAFX2168016-803106524366-2024-05-30-09-00-29  |   | Vienna Delaware Real Estate For Sale | MLS# Vafx2168016  - Best of Northern Virginia
VAFX2168016-802923445768-2024-05-30-09-00-28  |   | Vienna Delaware Real Estate For Sale | MLS# Vafx2168016  - Best of Northern Virginia
VAFX2168016-802923446472-2024-05-22-08-53-07  |   | Vienna Delaware Real Estate For Sale | MLS# Vafx2168016  - Best of Northern Virginia
VAFX2168016-802923446840-2024-05-22-08-53-09  |   | Vienna Delaware Real Estate For Sale | MLS# Vafx2168016  - Best of Northern Virginia
VAFX2168016-802923448234-2024-05-22-08-53-08  |   | Vienna Delaware Real Estate For Sale | MLS# Vafx2168016  - Best of Northern Virginia
VAFX2168016-802923448302-2024-05-30-09-00-30  |   | Vienna Delaware Real Estate For Sale | MLS# Vafx2168016  - Best of Northern Virginia
VAFX2168016-802923448328-2024-05-30-09-00-28  |   | Vienna Delaware Real Estate For Sale | MLS# Vafx2168016  - Best of Northern Virginia
VAFX2168016-802923448424-2024-05-30-09-00-30  |   | Vienna Delaware Real Estate For Sale | MLS# Vafx2168016  - Best of Northern Virginia
VAFX2168016-802923448460-2024-05-30-09-00-27  |   | Vienna Delaware Real Estate For Sale | MLS# Vafx2168016  - Best of Northern Virginia
VAFX2168016-802923448502-2024-05-30-09-00-31  |   | Vienna Delaware Real Estate For Sale | MLS# Vafx2168016  - Best of Northern Virginia
VAFX2168016-802923448598-2024-05-30-09-00-29  |   | Vienna Delaware Real Estate For Sale | MLS# Vafx2168016  - Best of Northern Virginia
VAFX2168016-802923448736-2024-05-30-09-00-31  |   | Vienna Delaware Real Estate For Sale | MLS# Vafx2168016  - Best of Northern Virginia
VAFX2168016-802923448878-2024-05-30-09-00-30  |   | Vienna Delaware Real Estate For Sale | MLS# Vafx2168016  - Best of Northern Virginia
VAFX2168016-802923448940-2024-05-30-09-00-30  |   | Vienna Delaware Real Estate For Sale | MLS# Vafx2168016  - Best of Northern Virginia
VAFX2168016-802923448962-2024-05-30-09-00-29  |   | Vienna Delaware Real Estate For Sale | MLS# Vafx2168016  - Best of Northern Virginia
VAFX2168016-802923448988-2024-05-30-09-00-29  |   | Vienna Delaware Real Estate For Sale | MLS# Vafx2168016  - Best of Northern Virginia
VAFX2168016-802923449096-2024-05-30-09-00-28  |   | Vienna Delaware Real Estate For Sale | MLS# Vafx2168016  - Best of Northern Virginia
VAFX2168016-802923449130-2024-05-30-09-00-30  |   | Vienna Delaware Real Estate For Sale | MLS# Vafx2168016  - Best of Northern Virginia
VAFX2168016-802923449222-2024-05-30-09-00-28  |   | Vienna Delaware Real Estate For Sale | MLS# Vafx2168016  - Best of Northern Virginia
VAFX2168016-802923449282-2024-05-30-09-00-29  |   | Vienna Delaware Real Estate For Sale | MLS# Vafx2168016  - Best of Northern Virginia
VAFX2168016-802923449370-2024-05-30-09-00-29  |   | Vienna Delaware Real Estate For Sale | MLS# Vafx2168016  - Best of Northern Virginia
VAFX2168016-802923449486-2024-05-30-09-00-28  |   | Vienna Delaware Real Estate For Sale | MLS# Vafx2168016  - Best of Northern Virginia
VAFX2168016-802923449576-2024-05-30-09-00-30  |   | Vienna Delaware Real Estate For Sale | MLS# Vafx2168016  - Best of Northern Virginia
VAFX2168016-802923449600-2024-05-30-09-00-28  |   | Vienna Delaware Real Estate For Sale | MLS# Vafx2168016  - Best of Northern Virginia
VAFX2168016-802923449834-2024-05-30-09-00-30  |   | Vienna Delaware Real Estate For Sale | MLS# Vafx2168016  - Best of Northern Virginia
VAFX2168016-802923449966-2024-05-30-09-00-30  |   | Vienna Delaware Real Estate For Sale | MLS# Vafx2168016  - Best of Northern Virginia
VAFX2168016-802923449996-2024-05-30-09-00-27  |   | Vienna Delaware Real Estate For Sale | MLS# Vafx2168016  - Best of Northern Virginia
VAFX2168016-802923450024-2024-05-30-09-00-30  |   | Vienna Delaware Real Estate For Sale | MLS# Vafx2168016  - Best of Northern Virginia
VAFX2168016-802923450060-2024-05-30-09-00-28  |   | Vienna Delaware Real Estate For Sale | MLS# Vafx2168016  - Best of Northern Virginia
VAFX2168016-802923450094-2024-05-30-09-00-30  |   | Vienna Delaware Real Estate For Sale | MLS# Vafx2168016  - Best of Northern Virginia
VAFX2168016-802923450116-2024-05-30-09-00-28  |   | Vienna Delaware Real Estate For Sale | MLS# Vafx2168016  - Best of Northern Virginia
VAFX2168016-802923450212-2024-05-30-09-00-31  |   | Vienna Delaware Real Estate For Sale | MLS# Vafx2168016  - Best of Northern Virginia
VAFX2168016-802923450234-2024-05-30-09-00-31  |   | Vienna Delaware Real Estate For Sale | MLS# Vafx2168016  - Best of Northern Virginia
VAFX2168016-802923450324-2024-05-30-09-00-29  |   | Vienna Delaware Real Estate For Sale | MLS# Vafx2168016  - Best of Northern Virginia
VAFX2168016-802923450462-2024-05-30-09-00-29  |   | Vienna Delaware Real Estate For Sale | MLS# Vafx2168016  - Best of Northern Virginia
VAFX2168016-802923450582-2024-05-30-09-00-29  |   | Vienna Delaware Real Estate For Sale | MLS# Vafx2168016  - Best of Northern Virginia
VAFX2168016-802923450606-2024-05-30-09-00-30  |   | Vienna Delaware Real Estate For Sale | MLS# Vafx2168016  - Best of Northern Virginia
VAFX2168016-802923450632-2024-05-30-09-00-28  |   | Vienna Delaware Real Estate For Sale | MLS# Vafx2168016  - Best of Northern Virginia
VAFX2168016-802923450650-2024-05-30-09-00-29  |   | Vienna Delaware Real Estate For Sale | MLS# Vafx2168016  - Best of Northern Virginia
VAFX2168016-802923450666-2024-05-30-09-00-31  |   | Vienna Delaware Real Estate For Sale | MLS# Vafx2168016  - Best of Northern Virginia
VAFX2168016-802923450692-2024-05-30-09-00-28  |   | Vienna Delaware Real Estate For Sale | MLS# Vafx2168016  - Best of Northern Virginia
VAFX2168016-802923450776-2024-05-30-09-00-29  |   | Vienna Delaware Real Estate For Sale | MLS# Vafx2168016  - Best of Northern Virginia
Print this Listing Request More Information
Phone: 703-750-2900
Text: 703-282-2816
Status:
Active
MLS Number:
VAFX2168016
Bedrooms:
6
Bath:
6 Full, 1 Partial
Structure Type:
Detached
Style:
Traditional, craftsman
County:
Fairfax
City:
Vienna
Subdivision:
Vienna Woods
Levels:
3
Year Built:
2024
Annual Taxes:
$9,992
Tax Year:
2023
Acres:
0.27
Square Footage:
5,699
Above Grade SQFT:
4,016
Below Grade SQFT:
1,683
Garage Spaces:
2.00
Attached Spaces:
2
Water Source:
Public
Sewer Septic:
No Septic System
Heating:
Central, heat Pump - Electric Backup, humidifier, programmable Thermostat, zoned
Cooling:
Central A/c, programmable Thermostat, zoned
Interior Features:
  • Built-ins
  • Butlers Pantry
  • Crown Moldings
  • Family Room Off Kitchen
  • Floor Plan - Open
  • Formal/separate Dining Room
  • Kitchen - Gourmet
  • Kitchen - Island
  • Recessed Lighting
  • Soaking Tub
  • Upgraded Countertops
Appliances:
  • Built-in Microwave
  • Commercial Range
  • Dishwasher
  • Disposal
  • Humidifier
  • Range Hood
  • Water Heater - High-efficiency
Basement Type:
  • Poured Concrete
  • Sump Pump
  • Walkout Stairs
  • Water Proofing System
  • Windows
Exterior Features:
  • Flood Lights
  • Gutter System
Elementary School:
Marshall Road
Middle Or Junior School:
Thoreau
High School:
Madison
School District:
Fairfax County Public Schools
List Office Name:
Samson Properties