1013 Mountfort Ct Sw, Vienna, VA 22180 $685,000

1005198125-121392059208-2018-09-05-21-59-37  |   | Vienna Delaware Real Estate For Sale | MLS# 1005198125  - Best of Northern Virginia
1005198125-121392059206-2018-09-05-21-59-38  |   | Vienna Delaware Real Estate For Sale | MLS# 1005198125  - Best of Northern Virginia
1005198125-121392069190-2018-09-05-22-00-07  |   | Vienna Delaware Real Estate For Sale | MLS# 1005198125  - Best of Northern Virginia
1005198125-121392059220-2018-09-05-21-59-48  |   | Vienna Delaware Real Estate For Sale | MLS# 1005198125  - Best of Northern Virginia
1005198125-121392065348-2018-09-05-21-59-44  |   | Vienna Delaware Real Estate For Sale | MLS# 1005198125  - Best of Northern Virginia
1005198125-121392069171-2018-09-05-22-00-02  |   | Vienna Delaware Real Estate For Sale | MLS# 1005198125  - Best of Northern Virginia
1005198125-121392069258-2018-09-05-22-00-31  |   | Vienna Delaware Real Estate For Sale | MLS# 1005198125  - Best of Northern Virginia
1005198125-121392069261-2018-09-05-22-00-14  |   | Vienna Delaware Real Estate For Sale | MLS# 1005198125  - Best of Northern Virginia
1005198125-121392059217-2018-09-05-21-59-56  |   | Vienna Delaware Real Estate For Sale | MLS# 1005198125  - Best of Northern Virginia
1005198125-121392069184-2018-09-05-21-59-39  |   | Vienna Delaware Real Estate For Sale | MLS# 1005198125  - Best of Northern Virginia
1005198125-121392059214-2018-09-05-21-59-42  |   | Vienna Delaware Real Estate For Sale | MLS# 1005198125  - Best of Northern Virginia
1005198125-300268125850-2018-09-05-22-00-28  |   | Vienna Delaware Real Estate For Sale | MLS# 1005198125  - Best of Northern Virginia
1005198125-121392069174-2018-09-05-21-59-55  |   | Vienna Delaware Real Estate For Sale | MLS# 1005198125  - Best of Northern Virginia
1005198125-121392069176-2018-09-05-22-00-05  |   | Vienna Delaware Real Estate For Sale | MLS# 1005198125  - Best of Northern Virginia
1005198125-121392069257-2018-09-05-21-59-51  |   | Vienna Delaware Real Estate For Sale | MLS# 1005198125  - Best of Northern Virginia
1005198125-300268125693-2018-09-05-22-00-00  |   | Vienna Delaware Real Estate For Sale | MLS# 1005198125  - Best of Northern Virginia
1005198125-300268125788-2018-09-05-22-00-16  |   | Vienna Delaware Real Estate For Sale | MLS# 1005198125  - Best of Northern Virginia
1005198125-121392059226-2018-09-05-22-00-41  |   | Vienna Delaware Real Estate For Sale | MLS# 1005198125  - Best of Northern Virginia
1005198125-121392065342-2018-09-05-21-59-56  |   | Vienna Delaware Real Estate For Sale | MLS# 1005198125  - Best of Northern Virginia
1005198125-121392069254-2018-09-05-22-00-33  |   | Vienna Delaware Real Estate For Sale | MLS# 1005198125  - Best of Northern Virginia
1005198125-121392065344-2018-09-05-22-00-38  |   | Vienna Delaware Real Estate For Sale | MLS# 1005198125  - Best of Northern Virginia
1005198125-121392059215-2018-09-05-22-00-17  |   | Vienna Delaware Real Estate For Sale | MLS# 1005198125  - Best of Northern Virginia
1005198125-121392065345-2018-09-05-22-00-22  |   | Vienna Delaware Real Estate For Sale | MLS# 1005198125  - Best of Northern Virginia
1005198125-121392069260-2018-09-05-22-00-11  |   | Vienna Delaware Real Estate For Sale | MLS# 1005198125  - Best of Northern Virginia
1005198125-121392065343-2018-09-05-22-00-13  |   | Vienna Delaware Real Estate For Sale | MLS# 1005198125  - Best of Northern Virginia
1005198125-121392069242-2018-09-05-22-00-24  |   | Vienna Delaware Real Estate For Sale | MLS# 1005198125  - Best of Northern Virginia
1005198125-121392059224-2018-09-05-22-00-18  |   | Vienna Delaware Real Estate For Sale | MLS# 1005198125  - Best of Northern Virginia
1005198125-121392069172-2018-09-05-22-00-10  |   | Vienna Delaware Real Estate For Sale | MLS# 1005198125  - Best of Northern Virginia
1005198125-121392069183-2018-09-05-21-59-58  |   | Vienna Delaware Real Estate For Sale | MLS# 1005198125  - Best of Northern Virginia
1005198125-121392069259-2018-09-05-22-00-07  |   | Vienna Delaware Real Estate For Sale | MLS# 1005198125  - Best of Northern Virginia
Print this Listing Request More Information View Floorplan
Phone: 703-750-2900
Text: 703-282-2816
SOLD PROPERTY
Status:
Closed
MLS Number:
1005198125
Bedrooms:
4
Bath:
2 Full, 1 Partial
Structure Type:
Detached
Style:
Split Foyer
County:
Fairfax
City:
Vienna
Subdivision:
Pickett Estates
Levels:
2
Year Built:
1964
Annual Taxes:
$8,899
Tax Year:
2017
Acres:
0.52
Square Footage:
2,212
Above Grade SQFT:
1,270
Below Grade SQFT:
942
Attached Spaces:
2
Water Source:
Public
Sewer Septic:
Public Sewer
Heating:
Forced Air, geothermal Heat Pump
Cooling:
Ceiling Fan(s), central A/c, geothermal
Interior Features:
  • Breakfast Area
  • Dining Area
  • Kitchen - Eat-in
  • Primary Bath(s)
  • Upgraded Countertops
  • Window Treatments
  • Wood Floors
  • Floor Plan - Traditional
Appliances:
  • Washer/dryer Hookups Only
  • Dishwasher
  • Disposal
  • Dryer
  • Icemaker
  • Humidifier
  • Microwave
  • Oven/range - Electric
  • Refrigerator
  • Washer
  • Water Heater
  • Water Heater - Solar
Basement Type:
  • Connecting Stairway
  • Outside Entrance
  • Rear Entrance
  • Full
  • Walkout Level
School District:
Fairfax County Public Schools
List Office Name:
Long & Foster Real Estate, Inc.

View Floorplan

339_floorplan_level-web  |   | Vienna Delaware Real Estate For Sale | MLS# 1005198125  - Best of Northern Virginiacamera  |   | Vienna Delaware Real Estate For Sale | MLS# 1005198125  - Best of Northern Virginiacamera  |   | Vienna Delaware Real Estate For Sale | MLS# 1005198125  - Best of Northern Virginiacamera  |   | Vienna Delaware Real Estate For Sale | MLS# 1005198125  - Best of Northern Virginiacamera  |   | Vienna Delaware Real Estate For Sale | MLS# 1005198125  - Best of Northern Virginiacamera  |   | Vienna Delaware Real Estate For Sale | MLS# 1005198125  - Best of Northern Virginiacamera  |   | Vienna Delaware Real Estate For Sale | MLS# 1005198125  - Best of Northern Virginiacamera  |   | Vienna Delaware Real Estate For Sale | MLS# 1005198125  - Best of Northern Virginiacamera  |   | Vienna Delaware Real Estate For Sale | MLS# 1005198125  - Best of Northern Virginiacamera  |   | Vienna Delaware Real Estate For Sale | MLS# 1005198125  - Best of Northern Virginiacamera  |   | Vienna Delaware Real Estate For Sale | MLS# 1005198125  - Best of Northern Virginiacamera  |   | Vienna Delaware Real Estate For Sale | MLS# 1005198125  - Best of Northern Virginiacamera  |   | Vienna Delaware Real Estate For Sale | MLS# 1005198125  - Best of Northern Virginiacamera  |   | Vienna Delaware Real Estate For Sale | MLS# 1005198125  - Best of Northern Virginiacamera  |   | Vienna Delaware Real Estate For Sale | MLS# 1005198125  - Best of Northern Virginiacamera  |   | Vienna Delaware Real Estate For Sale | MLS# 1005198125  - Best of Northern Virginiacamera  |   | Vienna Delaware Real Estate For Sale | MLS# 1005198125  - Best of Northern Virginiacamera  |   | Vienna Delaware Real Estate For Sale | MLS# 1005198125  - Best of Northern Virginiacamera  |   | Vienna Delaware Real Estate For Sale | MLS# 1005198125  - Best of Northern Virginia