7211 Joshua Tree Ln, Springfield, VA 22152 $550,000

1004012428-300892034045-2021-09-08-23-02-43  |   | Springfield Delaware Real Estate For Sale | MLS# 1004012428  - Best of Northern Virginia
1004012428-300892034194-2021-09-08-23-02-42  |   | Springfield Delaware Real Estate For Sale | MLS# 1004012428  - Best of Northern Virginia
1004012428-300892034572-2021-09-08-23-02-42  |   | Springfield Delaware Real Estate For Sale | MLS# 1004012428  - Best of Northern Virginia
1004012428-300892034532-2021-09-08-23-02-43  |   | Springfield Delaware Real Estate For Sale | MLS# 1004012428  - Best of Northern Virginia
1004012428-300892034597-2021-09-08-23-02-43  |   | Springfield Delaware Real Estate For Sale | MLS# 1004012428  - Best of Northern Virginia
1004012428-301229421501-2021-09-08-23-02-42  |   | Springfield Delaware Real Estate For Sale | MLS# 1004012428  - Best of Northern Virginia
1004012428-300892034718-2021-09-08-23-02-42  |   | Springfield Delaware Real Estate For Sale | MLS# 1004012428  - Best of Northern Virginia
1004012428-300892034652-2021-09-08-23-02-42  |   | Springfield Delaware Real Estate For Sale | MLS# 1004012428  - Best of Northern Virginia
1004012428-300892034800-2021-09-08-23-02-43  |   | Springfield Delaware Real Estate For Sale | MLS# 1004012428  - Best of Northern Virginia
1004012428-301229417659-2021-09-08-23-02-42  |   | Springfield Delaware Real Estate For Sale | MLS# 1004012428  - Best of Northern Virginia
1004012428-301229420011-2021-09-08-23-02-40  |   | Springfield Delaware Real Estate For Sale | MLS# 1004012428  - Best of Northern Virginia
1004012428-300892034114-2021-09-08-23-02-42  |   | Springfield Delaware Real Estate For Sale | MLS# 1004012428  - Best of Northern Virginia
1004012428-300892034031-2021-09-08-23-02-43  |   | Springfield Delaware Real Estate For Sale | MLS# 1004012428  - Best of Northern Virginia
1004012428-300892034057-2021-09-08-23-02-43  |   | Springfield Delaware Real Estate For Sale | MLS# 1004012428  - Best of Northern Virginia
1004012428-300892034193-2021-09-08-23-02-42  |   | Springfield Delaware Real Estate For Sale | MLS# 1004012428  - Best of Northern Virginia
1004012428-300892034151-2021-09-08-23-02-43  |   | Springfield Delaware Real Estate For Sale | MLS# 1004012428  - Best of Northern Virginia
1004012428-300892034134-2021-09-08-23-02-40  |   | Springfield Delaware Real Estate For Sale | MLS# 1004012428  - Best of Northern Virginia
1004012428-300892034272-2021-09-08-23-02-43  |   | Springfield Delaware Real Estate For Sale | MLS# 1004012428  - Best of Northern Virginia
1004012428-300892034337-2021-09-08-23-02-43  |   | Springfield Delaware Real Estate For Sale | MLS# 1004012428  - Best of Northern Virginia
1004012428-300892034426-2021-09-08-23-02-43  |   | Springfield Delaware Real Estate For Sale | MLS# 1004012428  - Best of Northern Virginia
1004012428-300892034246-2021-09-08-23-02-42  |   | Springfield Delaware Real Estate For Sale | MLS# 1004012428  - Best of Northern Virginia
1004012428-300892034317-2021-09-08-23-02-43  |   | Springfield Delaware Real Estate For Sale | MLS# 1004012428  - Best of Northern Virginia
1004012428-300892033971-2021-09-08-23-02-43  |   | Springfield Delaware Real Estate For Sale | MLS# 1004012428  - Best of Northern Virginia
1004012428-300892034382-2021-09-08-23-02-42  |   | Springfield Delaware Real Estate For Sale | MLS# 1004012428  - Best of Northern Virginia
1004012428-300892034490-2021-09-08-23-02-43  |   | Springfield Delaware Real Estate For Sale | MLS# 1004012428  - Best of Northern Virginia
1004012428-300892034449-2021-09-08-23-02-42  |   | Springfield Delaware Real Estate For Sale | MLS# 1004012428  - Best of Northern Virginia
1004012428-300892034281-2021-09-08-23-02-44  |   | Springfield Delaware Real Estate For Sale | MLS# 1004012428  - Best of Northern Virginia
1004012428-301229423074-2021-09-08-23-02-42  |   | Springfield Delaware Real Estate For Sale | MLS# 1004012428  - Best of Northern Virginia
1004012428-301229421772-2021-09-08-23-02-43  |   | Springfield Delaware Real Estate For Sale | MLS# 1004012428  - Best of Northern Virginia
1004012428-300892034119-2021-09-08-23-02-42  |   | Springfield Delaware Real Estate For Sale | MLS# 1004012428  - Best of Northern Virginia
1004012428-300892034468-2021-09-08-23-02-43  |   | Springfield Delaware Real Estate For Sale | MLS# 1004012428  - Best of Northern Virginia
1004012428-300892034626-2021-09-08-23-02-42  |   | Springfield Delaware Real Estate For Sale | MLS# 1004012428  - Best of Northern Virginia
1004012428-300892034415-2021-09-08-23-02-43  |   | Springfield Delaware Real Estate For Sale | MLS# 1004012428  - Best of Northern Virginia
1004012428-300892034730-2021-09-08-23-02-44  |   | Springfield Delaware Real Estate For Sale | MLS# 1004012428  - Best of Northern Virginia
1004012428-300892034455-2021-09-08-23-02-42  |   | Springfield Delaware Real Estate For Sale | MLS# 1004012428  - Best of Northern Virginia
Print this Listing Request More Information
Phone: 703-750-2900
Text: 703-282-2816
SOLD PROPERTY
Status:
Closed
MLS Number:
1004012428
Bedrooms:
4
Bath:
2 Full, 2 Partial
Structure Type:
Detached
Style:
Colonial
County:
Fairfax
City:
Springfield
Subdivision:
Rolling Forest
Levels:
3+
Year Built:
1977
Annual Taxes:
$5,204
Tax Year:
2011
Acres:
0.30
Square Footage:
2,572
Above Grade SQFT:
1,953
Below Grade SQFT:
619
Garage Spaces:
2.00
Attached Spaces:
2
Water Source:
Public
Sewer Septic:
Public Sewer
Heating:
Forced Air
Cooling:
Ceiling Fan(s), central A/c
Interior Features:
  • Breakfast Area
  • Family Room Off Kitchen
  • Kitchen - Table Space
  • Dining Area
  • Kitchen - Eat-in
  • Crown Moldings
  • Window Treatments
  • Upgraded Countertops
  • Primary Bath(s)
  • Stove - Wood
  • Wood Floors
  • Floor Plan - Traditional
Appliances:
  • Washer/dryer Hookups Only
  • Dishwasher
  • Disposal
  • Dryer
  • Icemaker
  • Microwave
  • Oven/range - Electric
  • Refrigerator
  • Stove
  • Washer
Basement Type:
  • Connecting Stairway
  • Rear Entrance
  • Daylight
  • Full
  • Outside Entrance
  • Partially Finished
  • Walkout Level
List Office Name:
Long & Foster Real Estate, Inc.