609 Hillview Pl Sw, Leesburg, VA 20175 $3,200,000

VALO2064866-802867853574-2024-05-07-09-31-38  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-802867854520-2024-04-24-17-02-38  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-802867854328-2024-05-07-09-31-42  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018834594-2024-04-24-17-02-40  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018834762-2024-04-24-17-02-40  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018834804-2024-04-24-17-02-40  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018835056-2024-04-24-17-02-40  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018835102-2024-04-24-17-02-40  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018835138-2024-04-24-17-02-40  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018835186-2024-04-24-17-02-40  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018835492-2024-04-24-17-02-40  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018835552-2024-04-24-17-02-40  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018835596-2024-04-24-17-02-40  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018835620-2024-04-24-17-02-40  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018835646-2024-04-24-17-02-40  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018835666-2024-04-24-17-02-40  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018835744-2024-04-24-17-02-40  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018836148-2024-04-24-17-02-41  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018836166-2024-04-24-17-02-41  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018836208-2024-04-24-17-02-41  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018836316-2024-04-24-17-02-41  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018836194-2024-04-24-17-02-41  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018836462-2024-04-24-17-02-41  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018836704-2024-04-24-17-02-41  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018836824-2024-04-24-17-02-41  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018836942-2024-04-24-17-02-41  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018837016-2024-04-24-17-02-40  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018837056-2024-04-24-17-02-41  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018837106-2024-04-24-17-02-41  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018837182-2024-04-24-17-02-41  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018837226-2024-04-24-17-02-41  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018837244-2024-04-24-17-02-41  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018837804-2024-04-24-17-02-40  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018837398-2024-04-24-17-02-40  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018837420-2024-04-24-17-02-40  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018837852-2024-04-24-17-02-40  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018837870-2024-04-24-17-02-40  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018837886-2024-04-24-17-02-40  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018837976-2024-04-24-17-02-40  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018837998-2024-04-24-17-02-40  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018838006-2024-04-24-17-02-40  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018838024-2024-04-24-17-02-39  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018838042-2024-04-24-17-02-39  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018838068-2024-04-24-17-02-39  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018838106-2024-04-24-17-02-39  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018838122-2024-04-24-17-02-39  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018838338-2024-04-24-17-02-39  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018838360-2024-04-24-17-02-39  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018838134-2024-04-24-17-02-39  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018838278-2024-04-24-17-02-39  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018838164-2024-04-24-17-02-39  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018838390-2024-04-24-17-02-39  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018838406-2024-04-24-17-02-39  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-802867853728-2024-04-24-17-02-39  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018838430-2024-04-24-17-02-39  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018838448-2024-04-24-17-02-39  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018838638-2024-04-24-17-02-39  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018838654-2024-04-24-17-02-39  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018838590-2024-04-24-17-02-39  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018838674-2024-04-24-17-02-39  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018838794-2024-04-24-17-02-39  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-802867853786-2024-04-24-17-02-39  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-802867853884-2024-04-24-17-02-38  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-802867853996-2024-04-24-17-02-38  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-802867854020-2024-04-24-17-02-38  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-802867854230-2024-04-24-17-02-39  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-802867854364-2024-04-24-17-02-38  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-802867854418-2024-04-24-17-02-38  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-802867854636-2024-04-24-17-02-38  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-802867854706-2024-04-24-17-02-38  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-802867854732-2024-04-24-17-02-38  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-802867854838-2024-04-24-17-02-38  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-802867854890-2024-04-24-17-02-38  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-802867854906-2024-04-24-17-02-38  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-802867854962-2024-04-24-17-02-38  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-802867855078-2024-04-24-17-02-38  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-802867855106-2024-04-24-17-02-38  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-802867855206-2024-04-24-17-02-38  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-802867855248-2024-04-24-17-02-38  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-802867855276-2024-04-24-17-02-38  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-802867855336-2024-04-24-17-02-38  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-802867855400-2024-04-24-17-02-38  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-802867855412-2024-04-24-17-02-38  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-802867856678-2024-04-24-17-02-38  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018869946-2024-04-24-17-02-41  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018869988-2024-04-24-17-02-41  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018870020-2024-04-24-17-02-40  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018869834-2024-04-24-17-02-40  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018870050-2024-04-24-17-02-40  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
VALO2064866-803018870062-2024-04-24-17-02-40  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2064866  - Best of Northern Virginia
Print this Listing Request More Information
Phone: 703-750-2900
Text: 703-282-2816
Status:
Active
MLS Number:
VALO2064866
Bedrooms:
4
Bath:
5 Full, 1 Partial
Structure Type:
Detached
Style:
Colonial
County:
Loudoun
City:
Leesburg
Subdivision:
Woodlea Hills
Levels:
4
Year Built:
2000
Annual Taxes:
$17,565
Tax Year:
2023
Acres:
34.96
Square Footage:
8,390
Above Grade SQFT:
6,003
Below Grade SQFT:
2,387
Garage Spaces:
4.00
Attached Spaces:
2
Detached Spaces:
2
Water Source:
Public, well
Sewer Septic:
Public Sewer
Heating:
Heat Pump(s), forced Air, zoned
Cooling:
Central A/c, programmable Thermostat, zoned
Basement Type:
  • Daylight
  • Partial
School District:
Loudoun County Public Schools
List Office Name:
Hunt Country Sotheby's International Realty