41419 Southpaw Pl, Leesburg, VA 20175 $3,875,000

VALO2068076-802973993138-2024-04-12-00-25-47  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973993166-2024-04-12-00-25-47  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973993192-2024-04-12-00-25-47  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973993072-2024-04-12-00-25-47  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973993088-2024-04-12-00-25-47  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973990234-2024-04-12-00-25-48  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973990132-2024-04-12-00-25-48  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973990108-2024-04-12-00-25-48  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973990998-2024-04-12-00-25-46  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973990950-2024-04-12-00-25-46  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973990938-2024-04-12-00-25-46  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973990252-2024-04-12-00-25-48  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973990284-2024-04-12-00-25-48  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973991120-2024-04-12-00-25-46  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802968229320-2024-04-12-00-25-45  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973991204-2024-04-12-00-25-47  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973991240-2024-04-12-00-25-47  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973991334-2024-04-12-00-25-47  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973991344-2024-04-12-00-25-47  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973991442-2024-04-12-00-25-47  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973991528-2024-04-12-00-25-47  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973989834-2024-04-12-00-25-48  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973989862-2024-04-12-00-25-48  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973989896-2024-04-12-00-25-48  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973989934-2024-04-12-00-25-48  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973989986-2024-04-12-00-25-48  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973990082-2024-04-12-00-25-48  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973990668-2024-04-12-00-25-48  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973990774-2024-04-12-00-25-48  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973991550-2024-04-12-00-25-47  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973991562-2024-04-12-00-25-47  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973991622-2024-04-12-00-25-47  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973991912-2024-04-12-00-25-47  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973991962-2024-04-12-00-25-46  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973992064-2024-04-12-00-25-46  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973992090-2024-04-12-00-25-46  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973992112-2024-04-12-00-25-46  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973992194-2024-04-12-00-25-46  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973992234-2024-04-12-00-25-46  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973992310-2024-04-12-00-25-46  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973992320-2024-04-12-00-25-46  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973992330-2024-04-12-00-25-46  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973992484-2024-04-12-00-25-46  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973992508-2024-04-12-00-25-46  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973992526-2024-04-12-00-25-46  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973992794-2024-04-12-00-25-46  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973992854-2024-04-12-00-25-46  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973992898-2024-04-12-00-25-46  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973993210-2024-04-12-00-25-47  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973993222-2024-04-12-00-25-47  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973993232-2024-04-12-00-25-47  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973993320-2024-04-12-00-25-47  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973993506-2024-04-12-00-25-47  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973993690-2024-04-12-00-25-47  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973993762-2024-04-12-00-25-47  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973994268-2024-04-12-00-25-47  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973993944-2024-04-12-00-25-47  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973994002-2024-04-12-00-25-47  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973994030-2024-04-12-00-25-47  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802968229432-2024-04-12-00-25-45  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973994180-2024-04-12-00-25-47  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973992916-2024-04-12-00-25-46  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973992998-2024-04-12-00-25-47  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802968229334-2024-04-12-00-25-45  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802968229408-2024-04-12-00-25-45  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802968229422-2024-04-12-00-25-45  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802968229442-2024-04-12-00-25-45  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973994412-2024-04-12-00-25-47  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973989674-2024-04-12-00-25-48  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973989756-2024-04-12-00-25-48  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
VALO2068076-802973989800-2024-04-12-00-25-48  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2068076  - Best of Northern Virginia
Print this Listing Request More Information
Phone: 703-750-2900
Text: 703-282-2816
Status:
Active
MLS Number:
VALO2068076
Bedrooms:
5
Bath:
5 Full, 1 Partial
Structure Type:
Detached
Style:
Colonial
County:
Loudoun
City:
Leesburg
Subdivision:
Red Cedar
Levels:
3
Year Built:
2006
Annual Taxes:
$14,750
Tax Year:
2023
Acres:
50.72
Square Footage:
5,131
Above Grade SQFT:
4,381
Below Grade SQFT:
750
Garage Spaces:
3.00
Attached Spaces:
3
Water Source:
Public
Sewer Septic:
Public Sewer
Heating:
Heat Pump(s), wood Burn Stove, zoned
Cooling:
Ceiling Fan(s), heat Pump(s), zoned
Interior Features:
  • Attic
  • Breakfast Area
  • Ceiling Fan(s)
  • Chair Railings
  • Crown Moldings
  • Family Room Off Kitchen
  • Floor Plan - Traditional
  • Formal/separate Dining Room
  • Intercom
  • Kitchen - Gourmet
  • Kitchen - Island
  • Primary Bath(s)
  • Walk-in Closet(s)
  • Stove - Wood
  • Water Treat System
  • Wet/dry Bar
  • Wood Floors
  • Additional Stairway
  • Carpet
  • Dining Area
  • Pantry
  • Recessed Lighting
  • Soaking Tub
Appliances:
  • Built-in Microwave
  • Intercom
  • Oven - Double
  • Washer
  • Cooktop - Down Draft
  • Dishwasher
  • Disposal
  • Dryer
  • Exhaust Fan
  • Icemaker
  • Refrigerator
  • Stainless Steel Appliances
  • Washer - Front Loading
  • Water Heater
Basement Type:
  • Connecting Stairway
  • Daylight
  • Partial
  • Heated
  • Improved
  • Interior Access
  • Outside Entrance
  • Partially Finished
  • Side Entrance
  • Sump Pump
  • Walkout Stairs
  • Windows
Exterior Features:
  • Outbuilding(s)
Elementary School:
Sycolin Creek
Middle Or Junior School:
J.lumpton Simpson
High School:
Loudoun County
School District:
Loudoun County Public Schools
List Office Name:
Carter Braxton Preferred Properties