6125 Rockwell Ct, Burke, VA 22015 $597,500

1001886801-300640559849-2021-09-06-13-36-52  |   | Burke Delaware Real Estate For Sale | MLS# 1001886801  - Best of Northern Virginia
1001886801-300640560086-2021-09-06-13-36-50  |   | Burke Delaware Real Estate For Sale | MLS# 1001886801  - Best of Northern Virginia
1001886801-300640560050-2021-09-06-13-36-51  |   | Burke Delaware Real Estate For Sale | MLS# 1001886801  - Best of Northern Virginia
1001886801-300640560119-2021-09-06-13-36-51  |   | Burke Delaware Real Estate For Sale | MLS# 1001886801  - Best of Northern Virginia
1001886801-300640560200-2021-09-06-13-36-51  |   | Burke Delaware Real Estate For Sale | MLS# 1001886801  - Best of Northern Virginia
1001886801-300640559502-2021-09-06-13-36-50  |   | Burke Delaware Real Estate For Sale | MLS# 1001886801  - Best of Northern Virginia
1001886801-300640559525-2021-09-06-13-36-51  |   | Burke Delaware Real Estate For Sale | MLS# 1001886801  - Best of Northern Virginia
1001886801-300640560004-2021-09-06-13-36-50  |   | Burke Delaware Real Estate For Sale | MLS# 1001886801  - Best of Northern Virginia
1001886801-300640559595-2021-09-06-13-36-51  |   | Burke Delaware Real Estate For Sale | MLS# 1001886801  - Best of Northern Virginia
1001886801-300640559714-2021-09-06-13-36-51  |   | Burke Delaware Real Estate For Sale | MLS# 1001886801  - Best of Northern Virginia
1001886801-300640559815-2021-09-06-13-36-50  |   | Burke Delaware Real Estate For Sale | MLS# 1001886801  - Best of Northern Virginia
1001886801-300640560531-2021-09-06-13-36-50  |   | Burke Delaware Real Estate For Sale | MLS# 1001886801  - Best of Northern Virginia
1001886801-300640560349-2021-09-06-13-36-50  |   | Burke Delaware Real Estate For Sale | MLS# 1001886801  - Best of Northern Virginia
1001886801-300640559600-2021-09-06-13-36-51  |   | Burke Delaware Real Estate For Sale | MLS# 1001886801  - Best of Northern Virginia
1001886801-300640559737-2021-09-06-13-36-51  |   | Burke Delaware Real Estate For Sale | MLS# 1001886801  - Best of Northern Virginia
1001886801-300640559868-2021-09-06-13-36-51  |   | Burke Delaware Real Estate For Sale | MLS# 1001886801  - Best of Northern Virginia
1001886801-300640560017-2021-09-06-13-36-50  |   | Burke Delaware Real Estate For Sale | MLS# 1001886801  - Best of Northern Virginia
1001886801-300640560290-2021-09-06-13-36-51  |   | Burke Delaware Real Estate For Sale | MLS# 1001886801  - Best of Northern Virginia
1001886801-300640560372-2021-09-06-13-36-51  |   | Burke Delaware Real Estate For Sale | MLS# 1001886801  - Best of Northern Virginia
1001886801-300640559666-2021-09-06-13-36-51  |   | Burke Delaware Real Estate For Sale | MLS# 1001886801  - Best of Northern Virginia
1001886801-300640560252-2021-09-06-13-36-51  |   | Burke Delaware Real Estate For Sale | MLS# 1001886801  - Best of Northern Virginia
1001886801-300640560348-2021-09-06-13-36-50  |   | Burke Delaware Real Estate For Sale | MLS# 1001886801  - Best of Northern Virginia
1001886801-300640559935-2021-09-06-13-36-51  |   | Burke Delaware Real Estate For Sale | MLS# 1001886801  - Best of Northern Virginia
1001886801-300640559899-2021-09-06-13-36-50  |   | Burke Delaware Real Estate For Sale | MLS# 1001886801  - Best of Northern Virginia
1001886801-300640560493-2021-09-06-13-36-51  |   | Burke Delaware Real Estate For Sale | MLS# 1001886801  - Best of Northern Virginia
1001886801-300640560436-  |   | Burke Delaware Real Estate For Sale | MLS# 1001886801  - Best of Northern Virginia
1001886801-300640560145-2021-09-06-13-36-50  |   | Burke Delaware Real Estate For Sale | MLS# 1001886801  - Best of Northern Virginia
1001886801-300640560595-2021-09-06-13-36-50  |   | Burke Delaware Real Estate For Sale | MLS# 1001886801  - Best of Northern Virginia
1001886801-300640560555-2021-09-06-13-36-51  |   | Burke Delaware Real Estate For Sale | MLS# 1001886801  - Best of Northern Virginia
1001886801-300640559512-2021-09-06-13-36-50  |   | Burke Delaware Real Estate For Sale | MLS# 1001886801  - Best of Northern Virginia
Print this Listing Request More Information
Phone: 703-750-2900
Text: 703-282-2816
SOLD PROPERTY
Status:
Closed
MLS Number:
1001886801
Bedrooms:
5
Bath:
3 Full, 1 Partial
Structure Type:
Detached
Style:
Colonial
County:
Fairfax
City:
Burke
Subdivision:
Bent Tree
Levels:
3+
Year Built:
1973
Annual Taxes:
$6,036
Tax Year:
2015
Acres:
0.22
Square Footage:
3,022
Above Grade SQFT:
2,321
Below Grade SQFT:
701
Garage Spaces:
2.00
Attached Spaces:
2
Water Source:
Public
Sewer Septic:
Public Sewer
Heating:
Forced Air
Cooling:
Central A/c
Interior Features:
  • Dining Area
  • Breakfast Area
  • Family Room Off Kitchen
  • Kitchen - Table Space
  • Kitchen - Eat-in
  • Floor Plan - Traditional
Appliances:
  • Dishwasher
  • Disposal
  • Exhaust Fan
  • Humidifier
  • Icemaker
  • Oven/range - Electric
  • Range Hood
  • Refrigerator
  • Stove
  • Washer
  • Dryer
  • Water Heater
Basement Type:
  • Connecting Stairway
  • Outside Entrance
  • Rear Entrance
  • Daylight
  • Full
  • Fully Finished
  • Heated
  • Walkout Level
Elementary School:
White Oaks
Middle Or Junior School:
Lake Braddock Secondary School
High School:
Lake Braddock
School District:
Fairfax County Public Schools
List Office Name:
Long & Foster Real Estate, Inc.