10055 Marshall Pond Rd, Burke, VA 22015 $650,000

1006211278-300688039006-2018-11-30-14-57-22  |   | Burke Delaware Real Estate For Sale | MLS# 1006211278  - Best of Northern Virginia
1006211278-300688039659-2018-11-30-14-57-22  |   | Burke Delaware Real Estate For Sale | MLS# 1006211278  - Best of Northern Virginia
1006211278-300688039710-2018-11-30-14-57-22  |   | Burke Delaware Real Estate For Sale | MLS# 1006211278  - Best of Northern Virginia
1006211278-300688039239-2018-11-30-14-57-23  |   | Burke Delaware Real Estate For Sale | MLS# 1006211278  - Best of Northern Virginia
1006211278-300688039671-2018-11-30-14-57-22  |   | Burke Delaware Real Estate For Sale | MLS# 1006211278  - Best of Northern Virginia
1006211278-300688039600-2018-11-30-14-57-22  |   | Burke Delaware Real Estate For Sale | MLS# 1006211278  - Best of Northern Virginia
1006211278-300688039058-2018-11-30-14-57-22  |   | Burke Delaware Real Estate For Sale | MLS# 1006211278  - Best of Northern Virginia
1006211278-300688039157-2018-11-30-14-57-22  |   | Burke Delaware Real Estate For Sale | MLS# 1006211278  - Best of Northern Virginia
1006211278-300688039594-2018-11-30-14-57-22  |   | Burke Delaware Real Estate For Sale | MLS# 1006211278  - Best of Northern Virginia
1006211278-300688039627-2018-11-30-14-57-22  |   | Burke Delaware Real Estate For Sale | MLS# 1006211278  - Best of Northern Virginia
1006211278-300688039333-2018-11-30-14-57-23  |   | Burke Delaware Real Estate For Sale | MLS# 1006211278  - Best of Northern Virginia
1006211278-300688039270-2018-11-30-14-57-22  |   | Burke Delaware Real Estate For Sale | MLS# 1006211278  - Best of Northern Virginia
1006211278-300688039314-2018-11-30-14-57-23  |   | Burke Delaware Real Estate For Sale | MLS# 1006211278  - Best of Northern Virginia
1006211278-300688039193-2018-11-30-14-57-22  |   | Burke Delaware Real Estate For Sale | MLS# 1006211278  - Best of Northern Virginia
1006211278-300688039613-2018-11-30-14-57-22  |   | Burke Delaware Real Estate For Sale | MLS# 1006211278  - Best of Northern Virginia
1006211278-300688039421-2018-11-30-14-57-23  |   | Burke Delaware Real Estate For Sale | MLS# 1006211278  - Best of Northern Virginia
1006211278-300688039466-2018-11-30-14-57-22  |   | Burke Delaware Real Estate For Sale | MLS# 1006211278  - Best of Northern Virginia
1006211278-300688039176-2018-11-30-14-57-22  |   | Burke Delaware Real Estate For Sale | MLS# 1006211278  - Best of Northern Virginia
1006211278-300688039103-2018-11-30-14-57-22  |   | Burke Delaware Real Estate For Sale | MLS# 1006211278  - Best of Northern Virginia
1006211278-300688039350-2018-11-30-14-57-23  |   | Burke Delaware Real Estate For Sale | MLS# 1006211278  - Best of Northern Virginia
1006211278-300688039130-2018-11-30-14-57-22  |   | Burke Delaware Real Estate For Sale | MLS# 1006211278  - Best of Northern Virginia
1006211278-300688039042-2018-11-30-14-57-22  |   | Burke Delaware Real Estate For Sale | MLS# 1006211278  - Best of Northern Virginia
1006211278-300688039385-2018-11-30-14-57-23  |   | Burke Delaware Real Estate For Sale | MLS# 1006211278  - Best of Northern Virginia
1006211278-300688039475-2018-11-30-14-57-22  |   | Burke Delaware Real Estate For Sale | MLS# 1006211278  - Best of Northern Virginia
1006211278-300688039119-2018-11-30-14-57-22  |   | Burke Delaware Real Estate For Sale | MLS# 1006211278  - Best of Northern Virginia
1006211278-300688039336-2018-11-30-14-57-23  |   | Burke Delaware Real Estate For Sale | MLS# 1006211278  - Best of Northern Virginia
1006211278-300688039164-2018-11-30-14-57-22  |   | Burke Delaware Real Estate For Sale | MLS# 1006211278  - Best of Northern Virginia
1006211278-300688039230-2018-11-30-14-57-22  |   | Burke Delaware Real Estate For Sale | MLS# 1006211278  - Best of Northern Virginia
1006211278-300688039229-2018-11-30-14-57-22  |   | Burke Delaware Real Estate For Sale | MLS# 1006211278  - Best of Northern Virginia
1006211278-300688039291-2018-11-30-14-57-23  |   | Burke Delaware Real Estate For Sale | MLS# 1006211278  - Best of Northern Virginia
Print this Listing Request More Information
Phone: 703-750-2900
Text: 703-282-2816
SOLD PROPERTY
Status:
Closed
MLS Number:
1006211278
Bedrooms:
4
Bath:
2 Full, 1 Partial
Structure Type:
Detached
Style:
Colonial
County:
Fairfax
City:
Burke
Subdivision:
Burke Centre
Levels:
3+
Year Built:
1978
Annual Taxes:
$6,240
Tax Year:
2018
Acres:
0.17
Square Footage:
1,980
Above Grade SQFT:
1,980
Garage Spaces:
2.00
Attached Spaces:
2
Water Source:
Public
Sewer Septic:
Public Sewer
Heating:
Forced Air
Cooling:
Ceiling Fan(s), central A/c
Interior Features:
  • Attic
  • Breakfast Area
  • Kitchen - Table Space
  • Dining Area
  • Kitchen - Eat-in
  • Primary Bath(s)
  • Upgraded Countertops
  • Window Treatments
  • Wood Floors
  • Floor Plan - Traditional
Appliances:
  • Dishwasher
  • Disposal
  • Dryer
  • Icemaker
  • Microwave
  • Oven/range - Gas
  • Refrigerator
  • Washer
  • Water Heater
Basement Type:
  • Connecting Stairway
  • Full
  • Windows
  • Unfinished
Elementary School:
Terra Centre
Middle Or Junior School:
Robinson Secondary School
High School:
Robinson Secondary School
School District:
Fairfax County Public Schools
List Office Name:
Long & Foster Real Estate, Inc.