1881 N Nash St #512, Arlington, VA 22209 $1,200,000

VAAR2040734-802928935934-2024-04-02-20-32-51  |  Turnberry Tower | Arlington Delaware Real Estate For Sale | MLS# Vaar2040734  - Best of Northern Virginia
VAAR2040734-802928936112-2024-04-02-20-32-50  |  Turnberry Tower | Arlington Delaware Real Estate For Sale | MLS# Vaar2040734  - Best of Northern Virginia
VAAR2040734-802928936980-2024-04-02-20-32-53  |  Turnberry Tower | Arlington Delaware Real Estate For Sale | MLS# Vaar2040734  - Best of Northern Virginia
VAAR2040734-802928937354-2024-04-02-20-32-54  |  Turnberry Tower | Arlington Delaware Real Estate For Sale | MLS# Vaar2040734  - Best of Northern Virginia
VAAR2040734-802928938210-2024-04-02-20-32-52  |  Turnberry Tower | Arlington Delaware Real Estate For Sale | MLS# Vaar2040734  - Best of Northern Virginia
VAAR2040734-802928937988-2024-04-02-20-32-53  |  Turnberry Tower | Arlington Delaware Real Estate For Sale | MLS# Vaar2040734  - Best of Northern Virginia
VAAR2040734-802928938636-2024-04-02-20-32-54  |  Turnberry Tower | Arlington Delaware Real Estate For Sale | MLS# Vaar2040734  - Best of Northern Virginia
VAAR2040734-802928939312-2024-04-02-20-32-50  |  Turnberry Tower | Arlington Delaware Real Estate For Sale | MLS# Vaar2040734  - Best of Northern Virginia
VAAR2040734-802928939466-2024-04-02-20-32-54  |  Turnberry Tower | Arlington Delaware Real Estate For Sale | MLS# Vaar2040734  - Best of Northern Virginia
VAAR2040734-802928939774-2024-04-02-20-32-51  |  Turnberry Tower | Arlington Delaware Real Estate For Sale | MLS# Vaar2040734  - Best of Northern Virginia
VAAR2040734-802928935488-2024-04-02-20-32-53  |  Turnberry Tower | Arlington Delaware Real Estate For Sale | MLS# Vaar2040734  - Best of Northern Virginia
VAAR2040734-802928939950-2024-04-02-20-32-52  |  Turnberry Tower | Arlington Delaware Real Estate For Sale | MLS# Vaar2040734  - Best of Northern Virginia
VAAR2040734-802928940108-2024-04-02-20-32-54  |  Turnberry Tower | Arlington Delaware Real Estate For Sale | MLS# Vaar2040734  - Best of Northern Virginia
VAAR2040734-802928939858-2024-04-02-20-32-52  |  Turnberry Tower | Arlington Delaware Real Estate For Sale | MLS# Vaar2040734  - Best of Northern Virginia
VAAR2040734-802928941212-2024-04-02-20-32-53  |  Turnberry Tower | Arlington Delaware Real Estate For Sale | MLS# Vaar2040734  - Best of Northern Virginia
VAAR2040734-802928941174-2024-04-02-20-32-50  |  Turnberry Tower | Arlington Delaware Real Estate For Sale | MLS# Vaar2040734  - Best of Northern Virginia
VAAR2040734-802928941200-2024-04-02-20-32-52  |  Turnberry Tower | Arlington Delaware Real Estate For Sale | MLS# Vaar2040734  - Best of Northern Virginia
VAAR2040734-802928941228-2024-04-02-20-32-52  |  Turnberry Tower | Arlington Delaware Real Estate For Sale | MLS# Vaar2040734  - Best of Northern Virginia
VAAR2040734-802928941246-2024-04-02-20-32-51  |  Turnberry Tower | Arlington Delaware Real Estate For Sale | MLS# Vaar2040734  - Best of Northern Virginia
VAAR2040734-802928941624-2024-04-02-20-32-51  |  Turnberry Tower | Arlington Delaware Real Estate For Sale | MLS# Vaar2040734  - Best of Northern Virginia
VAAR2040734-802928941600-2024-04-02-20-32-51  |  Turnberry Tower | Arlington Delaware Real Estate For Sale | MLS# Vaar2040734  - Best of Northern Virginia
VAAR2040734-802928941718-2024-04-02-20-32-53  |  Turnberry Tower | Arlington Delaware Real Estate For Sale | MLS# Vaar2040734  - Best of Northern Virginia
VAAR2040734-802928941752-2024-04-02-20-32-51  |  Turnberry Tower | Arlington Delaware Real Estate For Sale | MLS# Vaar2040734  - Best of Northern Virginia
VAAR2040734-802928941830-2024-04-02-20-32-53  |  Turnberry Tower | Arlington Delaware Real Estate For Sale | MLS# Vaar2040734  - Best of Northern Virginia
VAAR2040734-802928941842-2024-04-02-20-32-52  |  Turnberry Tower | Arlington Delaware Real Estate For Sale | MLS# Vaar2040734  - Best of Northern Virginia
VAAR2040734-802928289332-2024-04-02-20-32-51  |  Turnberry Tower | Arlington Delaware Real Estate For Sale | MLS# Vaar2040734  - Best of Northern Virginia
VAAR2040734-802928288754-2024-04-02-20-32-50  |  Turnberry Tower | Arlington Delaware Real Estate For Sale | MLS# Vaar2040734  - Best of Northern Virginia
VAAR2040734-802928288774-2024-04-02-20-32-54  |  Turnberry Tower | Arlington Delaware Real Estate For Sale | MLS# Vaar2040734  - Best of Northern Virginia
VAAR2040734-802928288798-2024-04-02-20-32-53  |  Turnberry Tower | Arlington Delaware Real Estate For Sale | MLS# Vaar2040734  - Best of Northern Virginia
VAAR2040734-802928288838-2024-04-02-20-32-54  |  Turnberry Tower | Arlington Delaware Real Estate For Sale | MLS# Vaar2040734  - Best of Northern Virginia
VAAR2040734-802928288874-2024-04-02-20-32-51  |  Turnberry Tower | Arlington Delaware Real Estate For Sale | MLS# Vaar2040734  - Best of Northern Virginia
VAAR2040734-802928288898-2024-04-02-20-32-53  |  Turnberry Tower | Arlington Delaware Real Estate For Sale | MLS# Vaar2040734  - Best of Northern Virginia
VAAR2040734-802928288914-2024-04-02-20-32-53  |  Turnberry Tower | Arlington Delaware Real Estate For Sale | MLS# Vaar2040734  - Best of Northern Virginia
VAAR2040734-802928288926-2024-04-02-20-32-53  |  Turnberry Tower | Arlington Delaware Real Estate For Sale | MLS# Vaar2040734  - Best of Northern Virginia
VAAR2040734-802928288946-2024-04-02-20-32-50  |  Turnberry Tower | Arlington Delaware Real Estate For Sale | MLS# Vaar2040734  - Best of Northern Virginia
VAAR2040734-802928288998-2024-04-02-20-32-52  |  Turnberry Tower | Arlington Delaware Real Estate For Sale | MLS# Vaar2040734  - Best of Northern Virginia
VAAR2040734-802928289078-2024-04-02-20-32-51  |  Turnberry Tower | Arlington Delaware Real Estate For Sale | MLS# Vaar2040734  - Best of Northern Virginia
VAAR2040734-802928289158-2024-04-02-20-32-54  |  Turnberry Tower | Arlington Delaware Real Estate For Sale | MLS# Vaar2040734  - Best of Northern Virginia
VAAR2040734-802928289168-2024-04-02-20-32-53  |  Turnberry Tower | Arlington Delaware Real Estate For Sale | MLS# Vaar2040734  - Best of Northern Virginia
VAAR2040734-802928289196-2024-04-02-20-32-52  |  Turnberry Tower | Arlington Delaware Real Estate For Sale | MLS# Vaar2040734  - Best of Northern Virginia
VAAR2040734-802928289218-2024-04-02-20-32-54  |  Turnberry Tower | Arlington Delaware Real Estate For Sale | MLS# Vaar2040734  - Best of Northern Virginia
VAAR2040734-802928289314-2024-04-02-20-32-52  |  Turnberry Tower | Arlington Delaware Real Estate For Sale | MLS# Vaar2040734  - Best of Northern Virginia
VAAR2040734-802928289354-2024-04-02-20-32-53  |  Turnberry Tower | Arlington Delaware Real Estate For Sale | MLS# Vaar2040734  - Best of Northern Virginia
VAAR2040734-802928935304-2024-04-02-20-32-54  |  Turnberry Tower | Arlington Delaware Real Estate For Sale | MLS# Vaar2040734  - Best of Northern Virginia
VAAR2040734-802919948228-2024-03-16-09-02-01  |  Turnberry Tower | Arlington Delaware Real Estate For Sale | MLS# Vaar2040734  - Best of Northern Virginia
Print this Listing Request More Information
Phone: 703-750-2900
Text: 703-282-2816
Status:
Active
MLS Number:
VAAR2040734
Bedrooms:
2
Bath:
2 Full
Structure Type:
Unit/flat/apartment
Style:
Contemporary
County:
Arlington
City:
Arlington
Subdivision:
Turnberry Tower
Levels:
1
Year Built:
2009
Annual Taxes:
$12,035
Tax Year:
2023
Square Footage:
1,742
Above Grade SQFT:
1,742
Below Grade SQFT:
0
Garage Spaces:
2.00
Water Source:
Public
Sewer Septic:
Public Sewer
Heating:
Forced Air
Cooling:
Central A/c
Interior Features:
  • Breakfast Area
  • Built-ins
  • Combination Kitchen/living
  • Dining Area
  • Elevator
  • Entry Level Bedroom
  • Family Room Off Kitchen
  • Floor Plan - Open
  • Kitchen - Gourmet
  • Primary Bath(s)
  • Walk-in Closet(s)
  • Window Treatments
  • Other
Appliances:
  • Built-in Microwave
  • Cooktop
  • Dishwasher
  • Disposal
  • Dryer
  • Dryer - Front Loading
  • Exhaust Fan
  • Microwave
  • Oven - Wall
  • Stove
  • Refrigerator
  • Stainless Steel Appliances
  • Washer
  • Washer - Front Loading
  • Washer/dryer Stacked
Exterior Features:
  • Sidewalks
  • Street Lights
  • Balconies- Multiple
  • Balcony
  • Wrap Around
High School:
Yorktown
School District:
Arlington County Public Schools
List Office Name:
Compass