8002 Kidd St, Alexandria, VA 22309 $360,000

1003682965-300722563590-2021-09-07-02-32-54  |   | Alexandria Delaware Real Estate For Sale | MLS# 1003682965  - Best of Northern Virginia
1003682965-300722570058-2021-09-07-02-32-55  |   | Alexandria Delaware Real Estate For Sale | MLS# 1003682965  - Best of Northern Virginia
1003682965-300722568142-2021-09-07-02-32-55  |   | Alexandria Delaware Real Estate For Sale | MLS# 1003682965  - Best of Northern Virginia
1003682965-300722565665-2021-09-07-02-32-54  |   | Alexandria Delaware Real Estate For Sale | MLS# 1003682965  - Best of Northern Virginia
1003682965-300722568831-2021-09-07-02-32-54  |   | Alexandria Delaware Real Estate For Sale | MLS# 1003682965  - Best of Northern Virginia
1003682965-300722569479-2021-09-07-02-32-54  |   | Alexandria Delaware Real Estate For Sale | MLS# 1003682965  - Best of Northern Virginia
1003682965-300722564167-2021-09-07-02-32-55  |   | Alexandria Delaware Real Estate For Sale | MLS# 1003682965  - Best of Northern Virginia
1003682965-300722566674-2021-09-07-02-32-54  |   | Alexandria Delaware Real Estate For Sale | MLS# 1003682965  - Best of Northern Virginia
1003682965-300722565520-2021-09-07-02-32-54  |   | Alexandria Delaware Real Estate For Sale | MLS# 1003682965  - Best of Northern Virginia
1003682965-300722566061-2021-09-07-02-32-55  |   | Alexandria Delaware Real Estate For Sale | MLS# 1003682965  - Best of Northern Virginia
1003682965-300722566125-2021-09-07-02-32-55  |   | Alexandria Delaware Real Estate For Sale | MLS# 1003682965  - Best of Northern Virginia
1003682965-300722564132-2021-09-07-02-32-54  |   | Alexandria Delaware Real Estate For Sale | MLS# 1003682965  - Best of Northern Virginia
1003682965-300722566937-2021-09-07-02-32-54  |   | Alexandria Delaware Real Estate For Sale | MLS# 1003682965  - Best of Northern Virginia
1003682965-300722567443-2021-09-07-02-32-54  |   | Alexandria Delaware Real Estate For Sale | MLS# 1003682965  - Best of Northern Virginia
1003682965-300722568181-2021-09-07-02-32-54  |   | Alexandria Delaware Real Estate For Sale | MLS# 1003682965  - Best of Northern Virginia
1003682965-300722564062-2021-09-07-02-32-54  |   | Alexandria Delaware Real Estate For Sale | MLS# 1003682965  - Best of Northern Virginia
1003682965-300722567349-2021-09-07-02-32-54  |   | Alexandria Delaware Real Estate For Sale | MLS# 1003682965  - Best of Northern Virginia
1003682965-300722568941-2021-09-07-02-32-55  |   | Alexandria Delaware Real Estate For Sale | MLS# 1003682965  - Best of Northern Virginia
Print this Listing Request More Information
Phone: 703-750-2900
Text: 703-282-2816
SOLD PROPERTY
Status:
Closed
MLS Number:
1003682965
Bedrooms:
4
Bath:
2 Full, 1 Partial
Structure Type:
Detached
Style:
Ranch/rambler
County:
Fairfax
City:
Alexandria
Subdivision:
Mt Vernon Valley
Levels:
1
Year Built:
1964
Annual Taxes:
$3,839
Tax Year:
2014
Acres:
0.25
Garage Spaces:
2.00
Detached Spaces:
2
Water Source:
Public
Sewer Septic:
Public Sewer
Heating:
Forced Air
Cooling:
Ceiling Fan(s), central A/c
Interior Features:
  • Dining Area
  • Upgraded Countertops
  • Wood Floors
  • Primary Bath(s)
  • Floor Plan - Traditional
Appliances:
  • Dishwasher
  • Disposal
  • Refrigerator
  • Stove
  • Icemaker
  • Microwave
Elementary School:
Woodlawn
Middle Or Junior School:
Whitman
High School:
Mount Vernon
School District:
Fairfax County Public Schools
List Office Name:
Long & Foster Real Estate, Inc.