6607-f Jupiter Hills Cir, Alexandria, VA 22312 $318,500

VAFX1158148-304322442153-2021-07-16-14-24-30  |   | Alexandria Delaware Real Estate For Sale | MLS# Vafx1158148  - Best of Northern Virginia
VAFX1158148-304322365015-2021-07-16-14-24-29  |   | Alexandria Delaware Real Estate For Sale | MLS# Vafx1158148  - Best of Northern Virginia
VAFX1158148-304330977795-2021-07-16-14-24-29  |   | Alexandria Delaware Real Estate For Sale | MLS# Vafx1158148  - Best of Northern Virginia
VAFX1158148-304330977803-2021-07-16-14-24-29  |   | Alexandria Delaware Real Estate For Sale | MLS# Vafx1158148  - Best of Northern Virginia
VAFX1158148-304330978645-2021-07-16-14-24-30  |   | Alexandria Delaware Real Estate For Sale | MLS# Vafx1158148  - Best of Northern Virginia
VAFX1158148-304330978649-2021-07-16-14-24-29  |   | Alexandria Delaware Real Estate For Sale | MLS# Vafx1158148  - Best of Northern Virginia
VAFX1158148-304330977716-2021-07-16-14-24-31  |   | Alexandria Delaware Real Estate For Sale | MLS# Vafx1158148  - Best of Northern Virginia
VAFX1158148-304330978621-2021-07-16-14-24-30  |   | Alexandria Delaware Real Estate For Sale | MLS# Vafx1158148  - Best of Northern Virginia
VAFX1158148-304330977734-2021-07-16-14-24-29  |   | Alexandria Delaware Real Estate For Sale | MLS# Vafx1158148  - Best of Northern Virginia
VAFX1158148-304330977101-2021-07-16-14-24-29  |   | Alexandria Delaware Real Estate For Sale | MLS# Vafx1158148  - Best of Northern Virginia
VAFX1158148-304330977862-2021-07-16-14-24-29  |   | Alexandria Delaware Real Estate For Sale | MLS# Vafx1158148  - Best of Northern Virginia
VAFX1158148-304330977872-2021-07-16-14-24-30  |   | Alexandria Delaware Real Estate For Sale | MLS# Vafx1158148  - Best of Northern Virginia
VAFX1158148-304330978667-2021-07-16-14-24-30  |   | Alexandria Delaware Real Estate For Sale | MLS# Vafx1158148  - Best of Northern Virginia
VAFX1158148-304330977703-2021-07-16-14-24-30  |   | Alexandria Delaware Real Estate For Sale | MLS# Vafx1158148  - Best of Northern Virginia
VAFX1158148-304330977708-2021-07-16-14-24-30  |   | Alexandria Delaware Real Estate For Sale | MLS# Vafx1158148  - Best of Northern Virginia
VAFX1158148-304330978629-2021-07-16-14-24-29  |   | Alexandria Delaware Real Estate For Sale | MLS# Vafx1158148  - Best of Northern Virginia
VAFX1158148-304330978634-2021-07-16-14-24-29  |   | Alexandria Delaware Real Estate For Sale | MLS# Vafx1158148  - Best of Northern Virginia
VAFX1158148-304330977820-2021-07-16-14-24-29  |   | Alexandria Delaware Real Estate For Sale | MLS# Vafx1158148  - Best of Northern Virginia
VAFX1158148-304330977850-2021-07-16-14-24-30  |   | Alexandria Delaware Real Estate For Sale | MLS# Vafx1158148  - Best of Northern Virginia
VAFX1158148-304322365081-2021-07-16-14-24-30  |   | Alexandria Delaware Real Estate For Sale | MLS# Vafx1158148  - Best of Northern Virginia
VAFX1158148-304322364270-2021-07-16-14-24-30  |   | Alexandria Delaware Real Estate For Sale | MLS# Vafx1158148  - Best of Northern Virginia
VAFX1158148-304322364231-2021-07-16-14-24-29  |   | Alexandria Delaware Real Estate For Sale | MLS# Vafx1158148  - Best of Northern Virginia
Print this Listing Request More Information
Phone: 703-750-2900
Text: 703-282-2816
SOLD PROPERTY
Status:
Closed
MLS Number:
VAFX1158148
Bedrooms:
2
Bath:
2 Full
Structure Type:
Unit/flat/apartment
Style:
Colonial
County:
Fairfax
City:
Alexandria
Subdivision:
Carr At Pinecrest
Levels:
1
Year Built:
1985
Annual Taxes:
$3,151
Tax Year:
2020
Square Footage:
1,041
Above Grade SQFT:
1,041
Below Grade SQFT:
0
Water Source:
Public
Sewer Septic:
Public Sewer
Heating:
Heat Pump(s)
Cooling:
Central A/c
Interior Features:
  • Carpet
  • Dining Area
  • Floor Plan - Open
  • Primary Bath(s)
  • Tub Shower
  • Walk-in Closet(s)
  • Window Treatments
Appliances:
  • Dishwasher
  • Disposal
  • Oven/range - Electric
  • Range Hood
  • Washer/dryer Stacked
  • Refrigerator
Elementary School:
Columbia
Middle Or Junior School:
Holmes
High School:
Annandale
School District:
Fairfax County Public Schools
List Office Name:
Long & Foster Real Estate, Inc.