4520 King St #209, Alexandria, VA 22302 $255,000

VAAX2030632-802832169420-2024-04-18-10-19-22  |  Bolling Brook Towers | Alexandria Delaware Real Estate For Sale | MLS# Vaax2030632  - Best of Northern Virginia
VAAX2030632-802832169454-2024-04-18-10-19-22  |  Bolling Brook Towers | Alexandria Delaware Real Estate For Sale | MLS# Vaax2030632  - Best of Northern Virginia
VAAX2030632-802832169908-2024-04-18-10-19-23  |  Bolling Brook Towers | Alexandria Delaware Real Estate For Sale | MLS# Vaax2030632  - Best of Northern Virginia
VAAX2030632-802832168986-2024-04-18-10-19-22  |  Bolling Brook Towers | Alexandria Delaware Real Estate For Sale | MLS# Vaax2030632  - Best of Northern Virginia
VAAX2030632-802832168960-2024-04-18-10-19-22  |  Bolling Brook Towers | Alexandria Delaware Real Estate For Sale | MLS# Vaax2030632  - Best of Northern Virginia
VAAX2030632-802832168884-2024-04-18-10-19-23  |  Bolling Brook Towers | Alexandria Delaware Real Estate For Sale | MLS# Vaax2030632  - Best of Northern Virginia
VAAX2030632-802832170202-2024-04-18-10-19-22  |  Bolling Brook Towers | Alexandria Delaware Real Estate For Sale | MLS# Vaax2030632  - Best of Northern Virginia
VAAX2030632-802832170030-2024-04-18-10-19-22  |  Bolling Brook Towers | Alexandria Delaware Real Estate For Sale | MLS# Vaax2030632  - Best of Northern Virginia
VAAX2030632-802832169776-2024-04-18-10-19-22  |  Bolling Brook Towers | Alexandria Delaware Real Estate For Sale | MLS# Vaax2030632  - Best of Northern Virginia
VAAX2030632-802832169856-2024-04-18-10-19-23  |  Bolling Brook Towers | Alexandria Delaware Real Estate For Sale | MLS# Vaax2030632  - Best of Northern Virginia
VAAX2030632-802832169802-2024-04-18-10-19-23  |  Bolling Brook Towers | Alexandria Delaware Real Estate For Sale | MLS# Vaax2030632  - Best of Northern Virginia
VAAX2030632-802832170430-2024-04-18-10-19-22  |  Bolling Brook Towers | Alexandria Delaware Real Estate For Sale | MLS# Vaax2030632  - Best of Northern Virginia
VAAX2030632-802832170586-2024-04-18-10-19-22  |  Bolling Brook Towers | Alexandria Delaware Real Estate For Sale | MLS# Vaax2030632  - Best of Northern Virginia
VAAX2030632-802832170544-2024-04-18-10-19-22  |  Bolling Brook Towers | Alexandria Delaware Real Estate For Sale | MLS# Vaax2030632  - Best of Northern Virginia
VAAX2030632-802832170362-2024-04-18-10-19-22  |  Bolling Brook Towers | Alexandria Delaware Real Estate For Sale | MLS# Vaax2030632  - Best of Northern Virginia
VAAX2030632-802832169744-2024-04-18-10-19-23  |  Bolling Brook Towers | Alexandria Delaware Real Estate For Sale | MLS# Vaax2030632  - Best of Northern Virginia
VAAX2030632-802832169580-2024-04-18-10-19-22  |  Bolling Brook Towers | Alexandria Delaware Real Estate For Sale | MLS# Vaax2030632  - Best of Northern Virginia
VAAX2030632-802832169638-2024-04-18-10-19-22  |  Bolling Brook Towers | Alexandria Delaware Real Estate For Sale | MLS# Vaax2030632  - Best of Northern Virginia
VAAX2030632-802832169688-2024-04-18-10-19-22  |  Bolling Brook Towers | Alexandria Delaware Real Estate For Sale | MLS# Vaax2030632  - Best of Northern Virginia
VAAX2030632-802832170700-2024-04-18-10-19-22  |  Bolling Brook Towers | Alexandria Delaware Real Estate For Sale | MLS# Vaax2030632  - Best of Northern Virginia
VAAX2030632-802832168452-2024-04-18-10-19-23  |  Bolling Brook Towers | Alexandria Delaware Real Estate For Sale | MLS# Vaax2030632  - Best of Northern Virginia
VAAX2030632-802832168680-2024-04-18-10-19-23  |  Bolling Brook Towers | Alexandria Delaware Real Estate For Sale | MLS# Vaax2030632  - Best of Northern Virginia
VAAX2030632-802832168418-2024-04-18-10-19-23  |  Bolling Brook Towers | Alexandria Delaware Real Estate For Sale | MLS# Vaax2030632  - Best of Northern Virginia
VAAX2030632-802832168852-2024-04-18-10-19-23  |  Bolling Brook Towers | Alexandria Delaware Real Estate For Sale | MLS# Vaax2030632  - Best of Northern Virginia
VAAX2030632-802832168028-2024-04-18-10-19-23  |  Bolling Brook Towers | Alexandria Delaware Real Estate For Sale | MLS# Vaax2030632  - Best of Northern Virginia
VAAX2030632-802832168342-2024-04-18-10-19-23  |  Bolling Brook Towers | Alexandria Delaware Real Estate For Sale | MLS# Vaax2030632  - Best of Northern Virginia
VAAX2030632-802832169006-2024-04-18-10-19-22  |  Bolling Brook Towers | Alexandria Delaware Real Estate For Sale | MLS# Vaax2030632  - Best of Northern Virginia
VAAX2030632-802832169070-2024-04-18-10-19-22  |  Bolling Brook Towers | Alexandria Delaware Real Estate For Sale | MLS# Vaax2030632  - Best of Northern Virginia
VAAX2030632-802832166964-2024-04-18-10-19-23  |  Bolling Brook Towers | Alexandria Delaware Real Estate For Sale | MLS# Vaax2030632  - Best of Northern Virginia
VAAX2030632-802832166956-2024-04-18-10-19-23  |  Bolling Brook Towers | Alexandria Delaware Real Estate For Sale | MLS# Vaax2030632  - Best of Northern Virginia
VAAX2030632-802832167040-2024-04-18-10-19-23  |  Bolling Brook Towers | Alexandria Delaware Real Estate For Sale | MLS# Vaax2030632  - Best of Northern Virginia
VAAX2030632-802832167058-2024-04-18-10-19-23  |  Bolling Brook Towers | Alexandria Delaware Real Estate For Sale | MLS# Vaax2030632  - Best of Northern Virginia
VAAX2030632-802832167268-2024-04-18-10-19-23  |  Bolling Brook Towers | Alexandria Delaware Real Estate For Sale | MLS# Vaax2030632  - Best of Northern Virginia
VAAX2030632-802832167342-2024-04-18-10-19-23  |  Bolling Brook Towers | Alexandria Delaware Real Estate For Sale | MLS# Vaax2030632  - Best of Northern Virginia
VAAX2030632-802832167360-2024-04-18-10-19-23  |  Bolling Brook Towers | Alexandria Delaware Real Estate For Sale | MLS# Vaax2030632  - Best of Northern Virginia
VAAX2030632-802832167496-2024-04-18-10-19-23  |  Bolling Brook Towers | Alexandria Delaware Real Estate For Sale | MLS# Vaax2030632  - Best of Northern Virginia
VAAX2030632-802832167594-2024-04-18-10-19-23  |  Bolling Brook Towers | Alexandria Delaware Real Estate For Sale | MLS# Vaax2030632  - Best of Northern Virginia
VAAX2030632-802832167760-2024-04-18-10-19-23  |  Bolling Brook Towers | Alexandria Delaware Real Estate For Sale | MLS# Vaax2030632  - Best of Northern Virginia
VAAX2030632-802832167782-2024-04-18-10-19-23  |  Bolling Brook Towers | Alexandria Delaware Real Estate For Sale | MLS# Vaax2030632  - Best of Northern Virginia
VAAX2030632-802832167942-2024-04-18-10-19-23  |  Bolling Brook Towers | Alexandria Delaware Real Estate For Sale | MLS# Vaax2030632  - Best of Northern Virginia
VAAX2030632-802832169272-2024-04-18-10-19-22  |  Bolling Brook Towers | Alexandria Delaware Real Estate For Sale | MLS# Vaax2030632  - Best of Northern Virginia
Print this Listing Request More Information
Phone: 703-750-2900
Text: 703-282-2816
Status:
Active
MLS Number:
VAAX2030632
Bedrooms:
1
Bath:
1 Full
Structure Type:
Unit/flat/apartment
Style:
Unit/flat
County:
Alexandria City
City:
Alexandria
Subdivision:
Bolling Brook Towers
Levels:
1
Year Built:
1965
Annual Taxes:
$2,135
Tax Year:
2024
Square Footage:
756
Above Grade SQFT:
756
Below Grade SQFT:
0
Water Source:
Public
Sewer Septic:
Public Sewer
Heating:
Forced Air
Cooling:
Central A/c
School District:
Alexandria City Public Schools
List Office Name:
Jason Mitchell Group