2243 Cedar Cove Ct, Reston, VA 20191 $3,300

VAFX2175406-803010030802-2024-05-03-14-16-28  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2175406  - Best of Northern Virginia
VAFX2175406-803010030798-2024-05-03-14-16-28  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2175406  - Best of Northern Virginia
VAFX2175406-803010030782-2024-05-03-14-16-28  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2175406  - Best of Northern Virginia
VAFX2175406-803010030734-2024-05-03-14-16-28  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2175406  - Best of Northern Virginia
VAFX2175406-803010030794-2024-05-03-14-16-28  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2175406  - Best of Northern Virginia
VAFX2175406-803010030686-2024-05-03-14-16-28  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2175406  - Best of Northern Virginia
VAFX2175406-803010030738-2024-05-03-14-16-28  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2175406  - Best of Northern Virginia
VAFX2175406-803010030718-2024-05-03-14-16-28  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2175406  - Best of Northern Virginia
VAFX2175406-803010030722-2024-05-03-14-16-28  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2175406  - Best of Northern Virginia
VAFX2175406-803010030766-2024-05-03-14-16-28  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2175406  - Best of Northern Virginia
VAFX2175406-803010030746-2024-05-03-14-16-28  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2175406  - Best of Northern Virginia
VAFX2175406-803010030742-2024-05-03-14-16-28  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2175406  - Best of Northern Virginia
VAFX2175406-803010030726-2024-05-03-14-16-28  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2175406  - Best of Northern Virginia
VAFX2175406-803010030710-2024-05-03-14-16-28  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2175406  - Best of Northern Virginia
VAFX2175406-803010030786-2024-05-03-14-16-28  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2175406  - Best of Northern Virginia
VAFX2175406-803010030778-2024-05-03-14-16-28  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2175406  - Best of Northern Virginia
VAFX2175406-803010030774-2024-05-03-14-16-28  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2175406  - Best of Northern Virginia
VAFX2175406-803010030690-2024-05-03-14-16-29  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2175406  - Best of Northern Virginia
VAFX2175406-803010030730-2024-05-03-14-16-28  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2175406  - Best of Northern Virginia
VAFX2175406-803010030702-2024-05-03-14-16-29  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2175406  - Best of Northern Virginia
VAFX2175406-803010030678-2024-05-03-14-16-28  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2175406  - Best of Northern Virginia
VAFX2175406-803010030682-2024-05-03-14-16-28  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2175406  - Best of Northern Virginia
VAFX2175406-803010030694-2024-05-03-14-16-29  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2175406  - Best of Northern Virginia
VAFX2175406-803010030770-2024-05-03-14-16-28  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2175406  - Best of Northern Virginia
VAFX2175406-803010030790-2024-05-03-14-16-28  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2175406  - Best of Northern Virginia
VAFX2175406-803010030706-2024-05-03-14-16-28  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2175406  - Best of Northern Virginia
VAFX2175406-803010030714-2024-05-03-14-16-28  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2175406  - Best of Northern Virginia
VAFX2175406-803010030698-2024-05-03-14-16-28  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2175406  - Best of Northern Virginia
VAFX2175406-803010030750-2024-05-03-14-16-28  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2175406  - Best of Northern Virginia
VAFX2175406-803010030758-2024-05-03-14-16-28  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2175406  - Best of Northern Virginia
VAFX2175406-803010030762-2024-05-03-14-16-28  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2175406  - Best of Northern Virginia
VAFX2175406-803010030754-2024-05-03-14-16-28  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2175406  - Best of Northern Virginia
VAFX2175406-803045146300-2024-05-04-12-44-12  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2175406  - Best of Northern Virginia
Print this Listing Request More Information
Phone: 703-750-2900
Text: 703-282-2816
Status:
Active
MLS Number:
VAFX2175406
Bedrooms:
3
Bath:
3 Full, 1 Partial
Structure Type:
End Of Row/townhouse
Style:
Contemporary
County:
Fairfax
City:
Reston
Subdivision:
Cedar Cove
Levels:
3
Year Built:
1985
Acres:
0.07
Square Footage:
2,058
Above Grade SQFT:
2,058
Below Grade SQFT:
0
Garage Spaces:
1.00
Attached Spaces:
1
Water Source:
Public
Sewer Septic:
Public Septic
Heating:
Forced Air
Cooling:
Central A/c
Appliances:
  • Built-in Microwave
  • Dishwasher
  • Refrigerator
  • Washer
  • Dryer
  • Disposal
Basement Type:
  • Fully Finished
Elementary School:
Terraset
Middle Or Junior School:
Hughes
High School:
South Lakes
School District:
Fairfax County Public Schools
List Office Name:
Century 21 Accent Homes