11319 Headlands Ct, Reston, VA 20191 $3,000

VAFX2168206-802914564702-2024-05-06-14-36-58  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2168206  - Best of Northern Virginia
VAFX2168206-802914564778-2024-05-06-14-36-58  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2168206  - Best of Northern Virginia
VAFX2168206-802914564754-2024-05-06-14-36-58  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2168206  - Best of Northern Virginia
VAFX2168206-802914564750-2024-05-06-14-36-58  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2168206  - Best of Northern Virginia
VAFX2168206-802914564774-2024-05-06-14-36-58  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2168206  - Best of Northern Virginia
VAFX2168206-802914564782-2024-05-06-14-36-58  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2168206  - Best of Northern Virginia
VAFX2168206-802914564746-2024-05-06-14-36-58  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2168206  - Best of Northern Virginia
VAFX2168206-802914564762-2024-05-06-14-36-58  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2168206  - Best of Northern Virginia
VAFX2168206-802914564770-2024-05-06-14-36-58  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2168206  - Best of Northern Virginia
VAFX2168206-802914564758-2024-05-06-14-36-58  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2168206  - Best of Northern Virginia
VAFX2168206-802914564766-2024-05-06-14-36-58  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2168206  - Best of Northern Virginia
VAFX2168206-802914564734-2024-05-06-14-36-58  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2168206  - Best of Northern Virginia
VAFX2168206-802914564738-2024-05-06-14-36-58  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2168206  - Best of Northern Virginia
VAFX2168206-802914564742-2024-05-06-14-36-58  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2168206  - Best of Northern Virginia
VAFX2168206-802914564714-2024-05-06-14-36-59  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2168206  - Best of Northern Virginia
VAFX2168206-802914564722-2024-05-06-14-36-58  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2168206  - Best of Northern Virginia
VAFX2168206-802914564726-2024-05-06-14-36-58  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2168206  - Best of Northern Virginia
VAFX2168206-802914564710-2024-05-06-14-36-59  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2168206  - Best of Northern Virginia
VAFX2168206-802914564730-2024-05-06-14-36-59  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2168206  - Best of Northern Virginia
VAFX2168206-802914564706-2024-05-06-14-36-59  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2168206  - Best of Northern Virginia
VAFX2168206-802914564718-2024-05-06-14-36-59  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2168206  - Best of Northern Virginia
Print this Listing Request More Information
Phone: 703-750-2900
Text: 703-282-2816
Status:
Active
MLS Number:
VAFX2168206
Bedrooms:
3
Bath:
2 Full, 1 Partial
Structure Type:
End Of Row/townhouse
Style:
Traditional
County:
Fairfax
City:
Reston
Subdivision:
Boston Ridge
Levels:
2
Year Built:
1979
Acres:
0.04
Square Footage:
1,349
Above Grade SQFT:
1,349
Below Grade SQFT:
0
Water Source:
Public
Sewer Septic:
Public Sewer
Heating:
Heat Pump(s)
Cooling:
Central A/c
Interior Features:
  • Attic
  • Carpet
  • Dining Area
  • Floor Plan - Open
  • Formal/separate Dining Room
  • Kitchen - Galley
  • Pantry
Appliances:
  • Built-in Microwave
  • Dishwasher
  • Disposal
  • Dryer
  • Icemaker
  • Refrigerator
  • Stove
  • Washer
Elementary School:
Sunrise Valley
Middle Or Junior School:
Hughes
High School:
South Lakes
School District:
Fairfax County Public Schools
List Office Name:
Long & Foster Real Estate, Inc.