11254 Faraday Park Dr, Reston, VA 20190 $1,399,000

VAFX2172710-803012453618-2024-04-22-13-38-14  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172710  - Best of Northern Virginia
VAFX2172710-803001794270-2024-04-20-13-44-51  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172710  - Best of Northern Virginia
VAFX2172710-803001794102-2024-04-20-13-44-52  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172710  - Best of Northern Virginia
VAFX2172710-803001793990-2024-04-20-13-44-52  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172710  - Best of Northern Virginia
VAFX2172710-803001794134-2024-04-20-13-44-51  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172710  - Best of Northern Virginia
VAFX2172710-803001794168-2024-04-20-13-44-52  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172710  - Best of Northern Virginia
VAFX2172710-803001794004-2024-04-20-13-44-51  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172710  - Best of Northern Virginia
VAFX2172710-803001793992-2024-04-20-13-44-51  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172710  - Best of Northern Virginia
VAFX2172710-803001794068-2024-04-20-13-44-51  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172710  - Best of Northern Virginia
VAFX2172710-803001794088-2024-04-20-13-44-52  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172710  - Best of Northern Virginia
VAFX2172710-803001794272-2024-04-20-13-44-53  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172710  - Best of Northern Virginia
VAFX2172710-803001794224-2024-04-20-13-44-52  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172710  - Best of Northern Virginia
VAFX2172710-803001794128-2024-04-20-13-44-51  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172710  - Best of Northern Virginia
VAFX2172710-803001794154-2024-04-20-13-44-53  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172710  - Best of Northern Virginia
VAFX2172710-803001794182-2024-04-20-13-44-52  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172710  - Best of Northern Virginia
VAFX2172710-803001794136-2024-04-20-13-44-50  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172710  - Best of Northern Virginia
VAFX2172710-803001794074-2024-04-20-13-44-51  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172710  - Best of Northern Virginia
VAFX2172710-803001794126-2024-04-20-13-44-52  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172710  - Best of Northern Virginia
VAFX2172710-803001794170-2024-04-20-13-44-52  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172710  - Best of Northern Virginia
VAFX2172710-803001794200-2024-04-20-13-44-50  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172710  - Best of Northern Virginia
VAFX2172710-803001794058-2024-04-20-13-44-51  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172710  - Best of Northern Virginia
VAFX2172710-803001794090-2024-04-20-13-44-53  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172710  - Best of Northern Virginia
VAFX2172710-803001794288-2024-04-20-13-44-52  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172710  - Best of Northern Virginia
VAFX2172710-803001794054-2024-04-20-13-44-52  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172710  - Best of Northern Virginia
VAFX2172710-803001794114-2024-04-20-13-44-52  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172710  - Best of Northern Virginia
VAFX2172710-803001794060-2024-04-20-13-44-51  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172710  - Best of Northern Virginia
VAFX2172710-803001794264-2024-04-20-13-44-51  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172710  - Best of Northern Virginia
VAFX2172710-803001794202-2024-04-20-13-44-51  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172710  - Best of Northern Virginia
VAFX2172710-803001794158-2024-04-20-13-44-53  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172710  - Best of Northern Virginia
VAFX2172710-803001794212-2024-04-20-13-44-53  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172710  - Best of Northern Virginia
VAFX2172710-803001794382-2024-04-20-13-44-52  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172710  - Best of Northern Virginia
VAFX2172710-803001794616-2024-04-20-13-44-52  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172710  - Best of Northern Virginia
VAFX2172710-803001794700-2024-04-20-13-44-51  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172710  - Best of Northern Virginia
VAFX2172710-803001794636-2024-04-20-13-44-52  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172710  - Best of Northern Virginia
VAFX2172710-803001794670-2024-04-20-13-44-53  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172710  - Best of Northern Virginia
VAFX2172710-803001794720-2024-04-20-13-44-53  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172710  - Best of Northern Virginia
VAFX2172710-803001794732-2024-04-20-13-44-53  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172710  - Best of Northern Virginia
VAFX2172710-803001794744-2024-04-20-13-44-52  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172710  - Best of Northern Virginia
Print this Listing Request More Information
Phone: 703-750-2900
Text: 703-282-2816
Status:
Active
MLS Number:
VAFX2172710
Bedrooms:
4
Bath:
3 Full, 2 Partial
Structure Type:
End Of Row/townhouse
Style:
Other
County:
Fairfax
City:
Reston
Levels:
4
Year Built:
2022
Annual Taxes:
$13,064
Tax Year:
2023
Acres:
0.03
Square Footage:
2,168
Above Grade SQFT:
2,168
Below Grade SQFT:
0
Garage Spaces:
2.00
Attached Spaces:
2
Water Source:
Public
Sewer Septic:
Public Sewer
Heating:
Forced Air
Cooling:
Central A/c
Interior Features:
  • Built-ins
  • Combination Kitchen/dining
  • Combination Kitchen/living
  • Elevator
  • Floor Plan - Open
  • Kitchen - Gourmet
  • Kitchen - Island
  • Primary Bath(s)
  • Upgraded Countertops
Elementary School:
Sunrise Valley
Middle Or Junior School:
Hughes
High School:
South Lakes
School District:
Fairfax County Public Schools
List Office Name:
Long & Foster Real Estate, Inc.