10806 Winter Corn Ln, Reston, VA 20191 $819,900

VAFX2172006-802963335954-2024-04-05-08-11-10  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172006  - Best of Northern Virginia
VAFX2172006-802963335958-2024-04-05-08-11-10  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172006  - Best of Northern Virginia
VAFX2172006-802963335950-2024-04-05-08-11-10  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172006  - Best of Northern Virginia
VAFX2172006-802963335962-2024-04-02-11-23-16  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172006  - Best of Northern Virginia
VAFX2172006-802963335842-2024-04-02-11-23-14  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172006  - Best of Northern Virginia
VAFX2172006-802963335822-2024-04-02-11-23-16  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172006  - Best of Northern Virginia
VAFX2172006-802963335814-2024-04-02-11-23-15  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172006  - Best of Northern Virginia
VAFX2172006-802963335810-2024-04-02-11-23-15  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172006  - Best of Northern Virginia
VAFX2172006-802963335806-2024-04-02-11-23-15  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172006  - Best of Northern Virginia
VAFX2172006-802963335802-2024-04-02-11-23-15  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172006  - Best of Northern Virginia
VAFX2172006-802963335798-2024-04-02-11-23-15  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172006  - Best of Northern Virginia
VAFX2172006-802963335790-2024-04-02-11-23-14  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172006  - Best of Northern Virginia
VAFX2172006-802963335786-2024-04-02-11-23-14  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172006  - Best of Northern Virginia
VAFX2172006-802963335922-2024-04-02-11-23-14  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172006  - Best of Northern Virginia
VAFX2172006-802963335918-2024-04-02-11-23-14  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172006  - Best of Northern Virginia
VAFX2172006-802963335914-2024-04-02-11-23-14  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172006  - Best of Northern Virginia
VAFX2172006-802963335938-2024-04-02-11-23-15  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172006  - Best of Northern Virginia
VAFX2172006-802963335934-2024-04-02-11-23-15  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172006  - Best of Northern Virginia
VAFX2172006-802963335946-2024-04-02-11-23-15  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172006  - Best of Northern Virginia
VAFX2172006-802963335942-2024-04-02-11-23-15  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172006  - Best of Northern Virginia
VAFX2172006-802963335930-2024-04-02-11-23-15  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172006  - Best of Northern Virginia
VAFX2172006-802963335926-2024-04-02-11-23-14  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172006  - Best of Northern Virginia
VAFX2172006-802963335898-2024-04-02-11-23-16  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172006  - Best of Northern Virginia
VAFX2172006-802963335894-2024-04-02-11-23-16  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172006  - Best of Northern Virginia
VAFX2172006-802963335890-2024-04-02-11-23-16  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172006  - Best of Northern Virginia
VAFX2172006-802963335886-2024-04-02-11-23-16  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172006  - Best of Northern Virginia
VAFX2172006-802963335882-2024-04-02-11-23-16  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172006  - Best of Northern Virginia
VAFX2172006-802963335902-2024-04-02-11-23-17  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172006  - Best of Northern Virginia
VAFX2172006-802963335906-2024-04-02-11-23-13  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172006  - Best of Northern Virginia
VAFX2172006-802963335866-2024-04-02-11-23-15  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172006  - Best of Northern Virginia
VAFX2172006-802963335874-2024-04-02-11-23-15  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172006  - Best of Northern Virginia
VAFX2172006-802963335862-2024-04-02-11-23-15  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172006  - Best of Northern Virginia
VAFX2172006-802963335878-2024-04-02-11-23-15  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172006  - Best of Northern Virginia
VAFX2172006-802963335870-2024-04-02-11-23-15  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172006  - Best of Northern Virginia
VAFX2172006-802963335910-2024-04-02-11-23-14  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172006  - Best of Northern Virginia
VAFX2172006-802963335826-2024-04-02-11-23-16  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172006  - Best of Northern Virginia
VAFX2172006-802963335838-2024-04-02-11-23-17  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172006  - Best of Northern Virginia
VAFX2172006-802963335854-2024-04-02-11-23-14  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172006  - Best of Northern Virginia
VAFX2172006-802963335858-2024-04-02-11-23-14  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172006  - Best of Northern Virginia
VAFX2172006-802963335834-2024-04-02-11-23-16  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172006  - Best of Northern Virginia
VAFX2172006-802963335830-2024-04-02-11-23-16  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172006  - Best of Northern Virginia
VAFX2172006-802963335850-2024-04-02-11-23-14  |   | Reston Delaware Real Estate For Sale | MLS# Vafx2172006  - Best of Northern Virginia
Print this Listing Request More Information
Phone: 703-750-2900
Text: 703-282-2816
Status:
Active
MLS Number:
VAFX2172006
Bedrooms:
3
Bath:
2 Full, 1 Partial
Structure Type:
Detached
Style:
Split Foyer
County:
Fairfax
City:
Reston
Subdivision:
Reston
Levels:
2
Year Built:
1977
Annual Taxes:
$8,356
Tax Year:
2023
Acres:
0.44
Square Footage:
2,200
Above Grade SQFT:
1,248
Below Grade SQFT:
952
Garage Spaces:
2.00
Attached Spaces:
2
Water Source:
Public
Sewer Septic:
Public Sewer
Heating:
Heat Pump(s)
Cooling:
Central A/c
Interior Features:
  • Kitchen - Gourmet
  • Dining Area
  • Upgraded Countertops
  • Floor Plan - Traditional
  • Ceiling Fan(s)
  • Air Filter System
Appliances:
  • Dishwasher
  • Disposal
  • Dryer
  • Washer
  • Stove
  • Refrigerator
Basement Type:
  • Outside Entrance
  • Rear Entrance
  • Full
  • Fully Finished
  • Walkout Level
Exterior Features:
  • Exterior Lighting
  • Deck(s)
Elementary School:
Sunrise Valley
Middle Or Junior School:
Hughes
High School:
South Lakes
School District:
Fairfax County Public Schools
List Office Name:
Redfin Corporation