22694 Creighton Farms Dr, Leesburg, VA 20175 $6,299,990

VALO2066628-803032131818-2024-05-02-11-26-20  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-803032130760-2024-05-02-11-26-19  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-803032129888-2024-05-02-11-26-25  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-803032131612-2024-05-02-11-26-27  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-803032131492-2024-05-02-11-26-23  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-803032132072-2024-05-02-11-26-20  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-803032131050-2024-05-02-11-26-20  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-803032130424-2024-05-02-11-26-25  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926897366-2024-04-30-11-49-10  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926909940-2024-04-30-11-49-11  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926909664-2024-04-30-11-49-12  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926910310-2024-05-02-11-26-28  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-803038514046-2024-05-02-11-26-20  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926920846-2024-05-02-11-26-20  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926921080-2024-05-02-11-26-28  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-803038514698-2024-05-02-11-26-23  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-803038513894-2024-05-02-11-26-24  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-803038514338-2024-05-02-11-26-26  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-803038512190-2024-05-02-11-26-22  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-803038512500-2024-05-02-11-26-20  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-803038513498-2024-05-02-11-26-21  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-803038513186-2024-05-02-11-26-22  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-803038512960-2024-05-02-11-26-20  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926897230-2024-05-02-11-26-27  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926896568-2024-05-02-11-26-21  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926920536-2024-05-02-11-26-26  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926921578-2024-05-02-11-26-28  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-803038514856-2024-05-02-11-26-26  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-803038515360-2024-05-02-11-26-26  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-803038516460-2024-05-02-11-26-24  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-803038516688-2024-05-02-11-26-26  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-803038517342-2024-05-02-11-26-21  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926052486-2024-05-02-11-26-20  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926062806-2024-05-02-11-26-23  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926053924-2024-05-02-11-26-24  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926053932-2024-05-02-11-26-24  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926054268-2024-05-02-11-26-27  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926054276-2024-05-02-11-26-20  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926055322-2024-05-02-11-26-21  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926055330-2024-05-02-11-26-19  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926055314-2024-05-02-11-26-21  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926060618-2024-05-02-11-26-28  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926056564-2024-05-02-11-26-26  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926056546-2024-05-02-11-26-26  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926059518-2024-05-02-11-26-22  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-803038509998-2024-05-02-11-26-26  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-803038511850-2024-05-02-11-26-24  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926059502-2024-05-02-11-26-21  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926059486-2024-05-02-11-26-23  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926060332-2024-05-02-11-26-24  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926060344-2024-05-02-11-26-24  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926060600-2024-05-02-11-26-25  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-803038508398-2024-05-02-11-26-20  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-803038508834-2024-05-02-11-26-22  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-803038509588-2024-05-02-11-26-24  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926062326-2024-05-02-11-26-22  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926062346-2024-05-02-11-26-25  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-803038510672-2024-05-02-11-26-21  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-803038510344-2024-05-02-11-26-23  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926062336-2024-05-02-11-26-25  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926062700-2024-05-02-11-26-26  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926062710-2024-05-02-11-26-27  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926063812-2024-05-02-11-26-23  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926063772-2024-05-02-11-26-21  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926063762-2024-05-02-11-26-21  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926065230-2024-05-02-11-26-27  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926065220-2024-05-02-11-26-27  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926066644-2024-05-02-11-26-23  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926066624-2024-05-02-11-26-23  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926067098-2024-05-02-11-26-21  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926066664-2024-05-02-11-26-22  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926068940-2024-05-02-11-26-23  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926069024-2024-05-02-11-26-24  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926068980-2024-05-02-11-26-22  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926071416-2024-05-02-11-26-27  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926071566-2024-05-02-11-26-25  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926071404-2024-05-02-11-26-26  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-803038515500-2024-05-02-11-26-21  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-803038516184-2024-05-02-11-26-25  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-803038515746-2024-05-02-11-26-22  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926779316-2024-05-02-11-26-20  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926779184-2024-05-02-11-26-25  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926779970-2024-05-02-11-26-26  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926780008-2024-05-02-11-26-28  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926779752-2024-05-02-11-26-28  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926783632-2024-05-02-11-26-19  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926783564-2024-05-02-11-26-27  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926783590-2024-05-02-11-26-28  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926789974-2024-05-02-11-26-26  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926783758-2024-05-02-11-26-25  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926790180-2024-05-02-11-26-25  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926789994-2024-05-02-11-26-28  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926794634-2024-05-02-11-26-20  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926795292-2024-05-02-11-26-24  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-803038511358-2024-05-02-11-26-24  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-803038510902-2024-05-02-11-26-22  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926799390-2024-05-02-11-26-24  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926798796-2024-05-02-11-26-22  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926805822-2024-05-02-11-26-25  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926803478-2024-05-02-11-26-24  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926833084-2024-05-02-11-26-21  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926816496-2024-05-02-11-26-22  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926815810-2024-05-02-11-26-27  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926816372-2024-05-02-11-26-27  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926820718-2024-05-02-11-26-28  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926820728-2024-05-02-11-26-27  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926820860-2024-05-02-11-26-23  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926820518-2024-05-02-11-26-21  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926852404-2024-05-02-11-26-25  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926840922-2024-05-02-11-26-26  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926845408-2024-05-02-11-26-23  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926845162-2024-05-02-11-26-24  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926845892-2024-05-02-11-26-22  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926851742-2024-05-02-11-26-20  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926855796-2024-05-02-11-26-27  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926865868-2024-05-02-11-26-22  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926861672-2024-05-02-11-26-28  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926865956-2024-05-02-11-26-26  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
VALO2066628-802926861928-2024-05-02-11-26-28  |   | Leesburg Delaware Real Estate For Sale | MLS# Valo2066628  - Best of Northern Virginia
Print this Listing Request More Information
Phone: 703-750-2900
Text: 703-282-2816
Status:
Active
MLS Number:
VALO2066628
Bedrooms:
7
Bath:
7 Full, 3 Partial
Structure Type:
Detached
Style:
Other, transitional
County:
Loudoun
City:
Leesburg
Subdivision:
Creighton Farms
Levels:
3
Year Built:
2010
Annual Taxes:
$37,125
Tax Year:
2023
Acres:
3.30
Square Footage:
15,698
Above Grade SQFT:
11,370
Below Grade SQFT:
4,328
Garage Spaces:
6.00
Attached Spaces:
6
Water Source:
Well
Sewer Septic:
Private Septic Tank
Heating:
Zoned, heat Pump(s)
Cooling:
Geothermal, zoned
Interior Features:
  • 2nd Kitchen
  • Additional Stairway
  • Attic
  • Breakfast Area
  • Built-ins
  • Butlers Pantry
  • Carpet
  • Chair Railings
  • Crown Moldings
  • Curved Staircase
  • Double/dual Staircase
  • Exposed Beams
  • Family Room Off Kitchen
  • Floor Plan - Open
  • Formal/separate Dining Room
  • Kitchen - Gourmet
  • Kitchen - Island
  • Kitchen - Table Space
  • Kitchenette
  • Primary Bath(s)
  • Pantry
  • Recessed Lighting
  • Soaking Tub
  • Tub Shower
  • Upgraded Countertops
  • Wainscotting
  • Walk-in Closet(s)
  • Wet/dry Bar
  • Whirlpool/hottub
  • Window Treatments
  • Wine Storage
  • Wood Floors
  • Bar
  • Central Vacuum
  • Sound System
  • Water Treat System
  • Other
Appliances:
  • Air Cleaner
  • Built-in Microwave
  • Dishwasher
  • Disposal
  • Dryer - Front Loading
  • Dryer
  • Energy Efficient Appliances
  • Energy Star Dishwasher
  • Exhaust Fan
  • Extra Refrigerator/freezer
  • Energy Star Refrigerator
  • Refrigerator
  • Icemaker
  • Instant Hot Water
  • Microwave
  • Oven - Double
  • Oven - Wall
  • Oven/range - Electric
  • Range Hood
  • Six Burner Stove
  • Stainless Steel Appliances
  • Washer
  • Washer - Front Loading
  • Water Dispenser
  • Built-in Range
  • Central Vacuum
  • Commercial Range
  • Water Heater
Basement Type:
  • Full
  • Fully Finished
  • Walkout Level
  • Interior Access
  • Outside Entrance
  • Rear Entrance
  • Windows
Exterior Features:
  • Bbq Grill
  • Bump-outs
  • Extensive Hardscape
  • Exterior Lighting
  • Hot Tub
  • Sidewalks
  • Stone Retaining Walls
  • Underground Lawn Sprinkler
  • Water Falls
  • Balcony
  • Balconies- Multiple
  • Breezeway
  • Deck(s)
  • Patio(s)
  • Porch(es)
Elementary School:
Aldie
Middle Or Junior School:
Willard
High School:
Lightridge
School District:
Loudoun County Public Schools
List Office Name:
Century 21 New Millennium